Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

15997
90204
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0 Sample testcases. 0 / 0
2 0~51 No additional constraints. 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 0033.8 76536 67700 Wrong Answer 0
1 2 0134.6 95196 86040 Wrong Answer 0
2 2 0280.1 90056 82872 Wrong Answer 0
3 2 0340.8 92064 85184 Wrong Answer 0
4 2 0246.5 88992 81556 Wrong Answer 0
5 2 0269.7 90028 82736 Wrong Answer 0
6 2 0308.4 91012 84000 Wrong Answer 0
7 2 0279.7 90660 83480 Wrong Answer 0
8 2 0278.0 90132 82632 Wrong Answer 0
9 2 0294.8 90496 83340 Wrong Answer 0
10 2 0278.3 90688 83440 Wrong Answer 0
11 2 0284.7 90708 83416 Wrong Answer 0
12 2 0408.0 97684 90116 Wrong Answer 0
13 2 0408.9 97752 90100 Wrong Answer 0
14 2 0404.0 97560 90152 Wrong Answer 0
15 2 0407.9 97660 90176 Wrong Answer 0
16 2 0403.6 97668 90204 Wrong Answer 0
17 2 0508.1 93256 87456 Wrong Answer 0
18 2 0535.7 93936 87988 Wrong Answer 0
19 2 0612.1 94092 88068 Wrong Answer 0
20 2 0565.5 92820 86860 Wrong Answer 0
21 2 0533.9 93836 87880 Wrong Answer 0
22 2 0505.8 92400 86416 Wrong Answer 0
23 2 0505.8 92412 86360 Wrong Answer 0
24 2 0495.3 92356 86448 Wrong Answer 0
25 2 0514.6 92412 86492 Wrong Answer 0
26 2 0495.3 92404 86500 Wrong Answer 0
27 2 0135.7 80104 71200 Wrong Answer 0
28 2 0139.5 80100 71200 Wrong Answer 0
29 2 0138.7 80100 71328 Wrong Answer 0
30 2 0140.6 80100 71372 Wrong Answer 0
31 2 0139.3 80100 71216 Wrong Answer 0
32 2 0222.8 80364 71540 Wrong Answer 0
33 2 0221.7 80364 71536 Wrong Answer 0
34 2 0225.2 80364 71488 Wrong Answer 0
35 2 0222.0 80232 71508 Wrong Answer 0
36 2 0223.1 80240 71520 Wrong Answer 0
37 2 0240.4 88544 80052 Wrong Answer 0
38 2 0250.2 88544 80088 Wrong Answer 0
39 2 0245.7 88544 80088 Wrong Answer 0
40 2 0241.0 88544 80064 Wrong Answer 0
41 2 0248.1 88544 80076 Wrong Answer 0
42 2 0247.0 87280 78796 Wrong Answer 0
43 2 0247.0 87280 78772 Wrong Answer 0
44 2 0239.4 87280 78768 Wrong Answer 0
45 2 0237.3 87280 78792 Wrong Answer 0
46 2 0233.5 87280 78788 Wrong Answer 0
47 2 0301.0 91232 83244 Wrong Answer 0
48 2 0255.6 88768 80384 Wrong Answer 0
49 2 0320.6 91304 83228 Wrong Answer 0
50 2 0253.7 88768 80088 Wrong Answer 0
51 2 0294.1 91348 83196 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
3.03 KB
Back to Top