Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

3363
29412
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~1 Sample testcases. 0 / 0
2 0~56 No additional constraints. 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 0001.4 6220 3632 Accepted 100
1 1 2 0001.1 6220 3524 Accepted 100
2 2 0001.9 6372 3712 Accepted 100
3 2 0002.0 6356 3852 Accepted 100
4 2 0001.8 6372 3752 Accepted 100
5 2 0001.8 6352 3676 Accepted 100
6 2 0001.7 6356 3820 Accepted 100
7 2 0002.2 6380 3756 Wrong Answer 0
8 2 0001.9 6388 3892 Accepted 100
9 2 0002.1 6384 3888 Wrong Answer 0
10 2 0002.6 6380 3764 Accepted 100
11 2 0001.2 6220 3540 Wrong Answer 0
12 2 0001.8 6384 3944 Wrong Answer 0
13 2 0001.9 6388 3744 Accepted 100
14 2 0001.7 6388 3956 Wrong Answer 0
15 2 0001.8 6392 3864 Wrong Answer 0
16 2 0002.8 6388 3876 Wrong Answer 0
17 2 0001.8 6376 3744 Wrong Answer 0
18 2 0001.7 6368 3804 Wrong Answer 0
19 2 0001.6 6372 3932 Accepted 100
20 2 0001.9 6388 4012 Wrong Answer 0
21 2 0001.7 6376 3788 Wrong Answer 0
22 2 0114.4 30980 26152 Accepted 100
23 2 0020.3 13652 10392 Accepted 100
24 2 0053.2 18792 14672 Accepted 100
25 2 0064.9 19220 15056 Wrong Answer 0
26 2 0052.4 16980 12776 Accepted 100
27 2 0118.0 27120 23044 Wrong Answer 0
28 2 0085.9 21860 18656 Wrong Answer 0
29 2 0119.6 27264 23208 Wrong Answer 0
30 2 0098.9 26460 22352 Accepted 100
31 2 0115.4 29616 24980 Wrong Answer 0
32 2 0118.7 29796 25012 Accepted 100
33 2 0078.8 22320 18916 Accepted 100
34 2 0091.3 24340 20616 Wrong Answer 0
35 2 0072.1 21292 17872 Accepted 100
36 2 0077.0 21976 18472 Accepted 100
37 2 0125.9 34224 28880 Wrong Answer 0
38 2 0127.0 30612 26780 Wrong Answer 0
39 2 0114.2 30236 25996 Accepted 100
40 2 0116.4 30316 26236 Wrong Answer 0
41 2 0123.6 30920 27000 Accepted 100
42 2 0113.0 29028 25196 Accepted 100
43 2 0129.9 34308 29412 Accepted 100
44 2 0104.5 28248 24424 Accepted 100
45 2 0104.3 27512 23516 Accepted 100
46 2 0106.0 27716 23864 Accepted 100
47 2 0084.3 26004 21812 Wrong Answer 0
48 2 0089.8 28912 23968 Accepted 100
49 2 0088.5 26356 22364 Wrong Answer 0
50 2 0078.5 25792 21664 Accepted 100
51 2 0085.9 26740 23000 Wrong Answer 0
52 2 0075.4 23988 20656 Wrong Answer 0
53 2 0100.8 31288 25948 Accepted 100
54 2 0109.8 31688 26584 Wrong Answer 0
55 2 0073.9 23684 19640 Wrong Answer 0
56 2 0090.2 26852 22980 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
3.03 KB
Back to Top