Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1737
17208
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~2 Sample testcases. 0 / 0
2 0~53 No additional constraints. 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 0004.2 9340 6244 Accepted 100
1 1 2 0003.2 9340 6088 Accepted 100
2 1 2 0004.6 9340 6244 Accepted 100
3 2 0013.2 12588 9464 Accepted 100
4 2 0022.7 15500 12344 Accepted 100
5 2 0007.6 11200 8164 Accepted 100
6 2 0003.0 9340 6228 Accepted 100
7 2 0003.4 9340 6228 Wrong Answer 0
8 2 0003.2 9340 6256 Accepted 100
9 2 0014.6 13188 10048 Accepted 100
10 2 0006.1 10592 7608 Accepted 100
11 2 0013.1 12592 9464 Accepted 100
12 2 0041.4 19656 16568 Wrong Answer 0
13 2 0019.1 14280 11292 Accepted 100
14 2 0028.3 16896 14000 Wrong Answer 0
15 2 0040.5 19816 16568 Wrong Answer 0
16 2 0003.4 9472 6560 Wrong Answer 0
17 2 0053.6 20276 17100 Wrong Answer 0
18 2 0048.8 20276 17076 Wrong Answer 0
19 2 0049.4 20276 17172 Wrong Answer 0
20 2 0042.9 20276 17104 Wrong Answer 0
21 2 0042.6 20276 17112 Wrong Answer 0
22 2 0042.8 20276 17168 Wrong Answer 0
23 2 0058.0 20276 17120 Wrong Answer 0
24 2 0057.9 20276 17124 Wrong Answer 0
25 2 0048.3 20276 17168 Wrong Answer 0
26 2 0047.7 20276 17100 Wrong Answer 0
27 2 0044.9 20276 17124 Wrong Answer 0
28 2 0044.8 20276 17132 Wrong Answer 0
29 2 0043.6 20276 17208 Wrong Answer 0
30 2 0043.8 20276 17072 Wrong Answer 0
31 2 0045.5 20276 17116 Wrong Answer 0
32 2 0046.2 20276 17192 Wrong Answer 0
33 2 0042.4 20276 17096 Wrong Answer 0
34 2 0043.1 20276 17176 Wrong Answer 0
35 2 0042.8 20276 17104 Wrong Answer 0
36 2 0041.9 20276 17100 Wrong Answer 0
37 2 0041.5 20276 17164 Wrong Answer 0
38 2 0041.2 20276 17152 Wrong Answer 0
39 2 0041.7 20276 17120 Wrong Answer 0
40 2 0041.7 20276 17112 Wrong Answer 0
41 2 0040.6 20276 17096 Wrong Answer 0
42 2 0041.2 20276 17096 Wrong Answer 0
43 2 0039.2 20276 17096 Wrong Answer 0
44 2 0025.9 16284 13132 Wrong Answer 0
45 2 0041.2 19660 16592 Wrong Answer 0
46 2 0032.2 17364 14220 Accepted 100
47 2 0033.1 16900 13928 Accepted 100
48 2 0029.7 16272 13168 Accepted 100
49 2 0038.5 18128 15064 Wrong Answer 0
50 2 0034.5 17360 14212 Wrong Answer 0
51 2 0027.6 16580 13396 Wrong Answer 0
52 2 0012.0 12428 9464 Wrong Answer 0
53 2 0012.8 12272 9248 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
1.26 KB
Back to Top