Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1692
17204
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~2 Sample testcases. 0 / 0
2 0~53 No additional constraints. 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 0003.1 9340 6224 Accepted 100
1 1 2 0003.2 9340 6096 Accepted 100
2 1 2 0003.2 9340 6240 Accepted 100
3 2 0013.6 12588 9468 Accepted 100
4 2 0024.8 15500 12376 Accepted 100
5 2 0008.7 11200 8152 Accepted 100
6 2 0003.3 9340 6156 Accepted 100
7 2 0003.1 9340 6156 Wrong Answer 0
8 2 0003.1 9340 6160 Accepted 100
9 2 0014.5 13188 9964 Accepted 100
10 2 0006.4 10592 7612 Accepted 100
11 2 0012.8 12592 9476 Accepted 100
12 2 0042.9 19656 16564 Wrong Answer 0
13 2 0020.5 14280 11296 Accepted 100
14 2 0028.7 16896 13932 Wrong Answer 0
15 2 0040.6 19816 16576 Wrong Answer 0
16 2 0003.3 9472 6616 Wrong Answer 0
17 2 0048.5 20276 17168 Wrong Answer 0
18 2 0043.0 20276 17196 Wrong Answer 0
19 2 0052.0 20276 17092 Wrong Answer 0
20 2 0044.7 20276 17100 Wrong Answer 0
21 2 0045.7 20276 17092 Wrong Answer 0
22 2 0045.3 20276 17100 Wrong Answer 0
23 2 0040.4 20276 17092 Wrong Answer 0
24 2 0039.8 20276 17132 Wrong Answer 0
25 2 0042.4 20276 17204 Wrong Answer 0
26 2 0042.9 20276 17196 Wrong Answer 0
27 2 0042.7 20276 17096 Wrong Answer 0
28 2 0042.4 20276 17124 Wrong Answer 0
29 2 0043.6 20276 17096 Wrong Answer 0
30 2 0043.6 20276 17156 Wrong Answer 0
31 2 0044.0 20276 17196 Wrong Answer 0
32 2 0043.2 20276 17196 Wrong Answer 0
33 2 0044.7 20276 17124 Wrong Answer 0
34 2 0045.1 20276 17124 Wrong Answer 0
35 2 0044.9 20276 17140 Wrong Answer 0
36 2 0044.2 20276 17096 Wrong Answer 0
37 2 0041.7 20276 17128 Wrong Answer 0
38 2 0041.6 20276 17128 Wrong Answer 0
39 2 0043.4 20276 17172 Wrong Answer 0
40 2 0043.7 20276 17152 Wrong Answer 0
41 2 0043.5 20276 17156 Wrong Answer 0
42 2 0044.3 20276 17092 Wrong Answer 0
43 2 0045.0 20276 17200 Wrong Answer 0
44 2 0026.4 16284 13212 Wrong Answer 0
45 2 0041.2 19660 16632 Wrong Answer 0
46 2 0031.2 17364 14536 Accepted 100
47 2 0029.9 16900 13924 Accepted 100
48 2 0027.2 16272 13212 Accepted 100
49 2 0033.2 18128 15044 Wrong Answer 0
50 2 0031.0 17360 14228 Wrong Answer 0
51 2 0027.3 16580 13420 Wrong Answer 0
52 2 0011.9 12428 9436 Wrong Answer 0
53 2 0011.1 12272 9172 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
1.27 KB
Back to Top