Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1729
17208
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~2 Sample testcases. 0 / 0
2 0~53 No additional constraints. 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 0005.0 9340 5972 Accepted 100
1 1 2 0004.9 9340 5964 Accepted 100
2 1 2 0004.1 9340 6224 Accepted 100
3 2 0013.4 12588 9440 Accepted 100
4 2 0024.7 15500 12420 Accepted 100
5 2 0009.3 11200 8220 Accepted 100
6 2 0004.1 9340 6208 Accepted 100
7 2 0004.1 9340 6252 Accepted 100
8 2 0004.5 9340 6236 Accepted 100
9 2 0015.5 13188 9972 Accepted 100
10 2 0007.8 10592 7676 Accepted 100
11 2 0013.2 12592 9548 Accepted 100
12 2 0044.5 19656 16644 Accepted 100
13 2 0022.8 14280 11288 Accepted 100
14 2 0030.8 16896 13952 Accepted 100
15 2 0041.7 19816 16516 Accepted 100
16 2 0004.5 9472 6540 Accepted 100
17 2 0048.5 20276 17112 Accepted 100
18 2 0043.1 20276 17180 Accepted 100
19 2 0048.8 20276 17032 Accepted 100
20 2 0043.1 20276 17200 Accepted 100
21 2 0043.5 20276 17096 Accepted 100
22 2 0044.3 20276 17156 Accepted 100
23 2 0044.6 20276 17128 Wrong Answer 0
24 2 0044.6 20276 17120 Wrong Answer 0
25 2 0050.0 20276 17132 Wrong Answer 0
26 2 0048.9 20276 17128 Wrong Answer 0
27 2 0042.6 20276 17156 Wrong Answer 0
28 2 0042.7 20276 17100 Accepted 100
29 2 0040.6 20276 17196 Accepted 100
30 2 0044.8 20276 17104 Wrong Answer 0
31 2 0042.7 20276 17116 Wrong Answer 0
32 2 0044.0 20276 17200 Accepted 100
33 2 0040.3 20276 17124 Wrong Answer 0
34 2 0041.6 20276 17112 Wrong Answer 0
35 2 0045.6 20276 17208 Wrong Answer 0
36 2 0043.9 20276 17156 Wrong Answer 0
37 2 0046.0 20276 17176 Wrong Answer 0
38 2 0045.2 20276 17100 Wrong Answer 0
39 2 0041.9 20276 17140 Wrong Answer 0
40 2 0042.0 20276 17164 Wrong Answer 0
41 2 0042.7 20276 17080 Wrong Answer 0
42 2 0042.3 20276 17100 Wrong Answer 0
43 2 0044.2 20276 17128 Accepted 100
44 2 0028.7 16284 13240 Accepted 100
45 2 0040.9 19660 16600 Accepted 100
46 2 0033.0 17364 14536 Accepted 100
47 2 0028.6 16900 14024 Accepted 100
48 2 0026.7 16272 13204 Accepted 100
49 2 0038.5 18128 14944 Wrong Answer 0
50 2 0034.1 17360 14132 Wrong Answer 0
51 2 0027.1 16580 13416 Wrong Answer 0
52 2 0012.4 12428 9440 Wrong Answer 0
53 2 0012.1 12272 9172 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
1.28 KB
Back to Top