Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

2995
49536
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0 Sample testcases. 0 / 0
2 0~50 No additional constraints. 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 0001.3 6216 3496 Accepted 100
1 2 0001.3 6216 3488 Accepted 100
2 2 0001.3 6216 3772 Accepted 100
3 2 0001.2 6216 3488 Accepted 100
4 2 0001.2 6216 3708 Accepted 100
5 2 0001.1 6216 3628 Accepted 100
6 2 0001.2 6216 3528 Accepted 100
7 2 0001.3 6216 3620 Accepted 100
8 2 0001.2 6216 3704 Accepted 100
9 2 0001.1 6216 3556 Accepted 100
10 2 0001.1 6216 3556 Accepted 100
11 2 0060.6 7600 4896 Wrong Answer 0
12 2 0006.3 6216 3756 Wrong Answer 0
13 2 0014.9 6216 3780 Wrong Answer 0
14 2 0016.8 6216 3532 Wrong Answer 0
15 2 0081.5 29184 26136 Wrong Answer 0
16 2 0075.7 7600 4888 Wrong Answer 0
17 2 0018.2 6216 3536 Wrong Answer 0
18 2 0061.8 9112 5988 Wrong Answer 0
19 2 0012.0 7600 5020 Wrong Answer 0
20 2 0023.4 6216 3692 Wrong Answer 0
21 2 0044.2 7600 4888 Wrong Answer 0
22 2 0086.0 17772 14824 Wrong Answer 0
23 2 0083.3 29184 26104 Wrong Answer 0
24 2 0007.6 6216 3656 Wrong Answer 0
25 2 0002.4 6216 3592 Wrong Answer 0
26 2 0038.6 29184 26148 Wrong Answer 0
27 2 0004.4 6216 3800 Wrong Answer 0
28 2 0009.8 6216 3572 Wrong Answer 0
29 2 0053.6 7600 4776 Wrong Answer 0
30 2 0016.7 6216 3616 Wrong Answer 0
31 2 0019.4 6904 4284 Wrong Answer 0
32 2 0010.2 6216 3464 Wrong Answer 0
33 2 0039.6 6216 3616 Wrong Answer 0
34 2 0145.4 52272 49072 Wrong Answer 0
35 2 0033.9 6216 3572 Wrong Answer 0
36 2 0019.2 7600 4876 Wrong Answer 0
37 2 0005.8 7600 4956 Wrong Answer 0
38 2 0026.3 6216 3628 Wrong Answer 0
39 2 0026.1 6216 3588 Wrong Answer 0
40 2 0007.1 6216 3524 Wrong Answer 0
41 2 0212.1 52272 49460 Wrong Answer 0
42 2 0182.9 52272 49044 Wrong Answer 0
43 2 0206.2 52272 49044 Wrong Answer 0
44 2 0185.0 52272 49048 Wrong Answer 0
45 2 0193.8 52272 49124 Wrong Answer 0
46 2 0191.9 52272 49536 Wrong Answer 0
47 2 0182.5 52272 49040 Wrong Answer 0
48 2 0182.8 52272 49048 Wrong Answer 0
49 2 0199.0 52272 49128 Wrong Answer 0
50 2 0194.6 52272 49068 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
2.65 KB
Back to Top