Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

9619
83092
Runtime Error (killed by signal)
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0 Sample testcases. 0 / 0
2 0~51 No additional constraints. 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 0003.5 7784 4792 Accepted 100
1 2 0085.9 34312 31588 Accepted 100
2 2 0115.3 35308 31744 Runtime Error (killed by signal) 0
3 2 0198.6 48060 45224 Accepted 100
4 2 0109.0 33796 29972 Runtime Error (killed by signal) 0
5 2 0117.6 34212 30648 Runtime Error (killed by signal) 0
6 2 0162.5 39288 36372 Runtime Error (killed by signal) 0
7 2 0159.4 34516 30612 Accepted 100
8 2 0137.3 33036 29372 Accepted 100
9 2 0130.2 35664 32208 Runtime Error (killed by signal) 0
10 2 0117.2 34904 31448 Runtime Error (killed by signal) 0
11 2 0127.3 35676 32300 Runtime Error (killed by signal) 0
12 2 0201.0 51792 48492 Runtime Error (killed by signal) 0
13 2 0211.9 51888 48632 Runtime Error (killed by signal) 0
14 2 0173.2 51924 48580 Runtime Error (killed by signal) 0
15 2 0187.1 51912 48576 Runtime Error (killed by signal) 0
16 2 0222.4 51940 48580 Runtime Error (killed by signal) 0
17 2 0407.0 87404 82912 Wrong Answer 0
18 2 0395.2 87340 82976 Wrong Answer 0
19 2 0370.2 87336 83092 Wrong Answer 0
20 2 0373.4 87284 82908 Wrong Answer 0
21 2 0410.3 87396 82928 Wrong Answer 0
22 2 0321.6 87472 83008 Wrong Answer 0
23 2 0356.2 87356 82916 Wrong Answer 0
24 2 0347.1 87456 82960 Wrong Answer 0
25 2 0362.1 87476 82904 Wrong Answer 0
26 2 0366.1 87448 82880 Wrong Answer 0
27 2 0039.4 10028 7152 Wrong Answer 0
28 2 0037.3 10028 7356 Wrong Answer 0
29 2 0037.0 10028 7364 Wrong Answer 0
30 2 0036.9 10028 7252 Wrong Answer 0
31 2 0039.9 10028 7180 Wrong Answer 0
32 2 0072.7 10028 7140 Wrong Answer 0
33 2 0073.3 10032 7192 Wrong Answer 0
34 2 0072.2 10028 7156 Wrong Answer 0
35 2 0074.0 10032 7252 Wrong Answer 0
36 2 0083.3 10052 7132 Wrong Answer 0
37 2 0211.2 26888 23436 Accepted 100
38 2 0201.7 26888 23420 Accepted 100
39 2 0201.6 26888 23412 Accepted 100
40 2 0205.9 26888 23404 Accepted 100
41 2 0223.1 26888 23424 Accepted 100
42 2 0189.8 23796 20180 Accepted 100
43 2 0183.1 23796 20140 Accepted 100
44 2 0182.6 23796 20096 Accepted 100
45 2 0167.4 23796 20200 Accepted 100
46 2 0185.8 23796 20152 Accepted 100
47 2 0214.5 37256 32940 Wrong Answer 0
48 2 0155.7 21636 17776 Accepted 100
49 2 0211.2 37252 32968 Wrong Answer 0
50 2 0148.7 21636 17792 Accepted 100
51 2 0202.2 37256 32956 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
2.7 KB
Back to Top