Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

9389
83160
Runtime Error (killed by signal)
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0 Sample testcases. 0 / 0
2 0~51 No additional constraints. 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 0004.3 7784 4772 Accepted 100
1 2 0083.8 34312 31276 Accepted 100
2 2 0124.4 35304 31884 Runtime Error (killed by signal) 0
3 2 0210.0 48056 45104 Accepted 100
4 2 0092.0 33804 30052 Runtime Error (killed by signal) 0
5 2 0115.2 34220 30692 Runtime Error (killed by signal) 0
6 2 0156.6 39288 36124 Runtime Error (killed by signal) 0
7 2 0154.3 34516 30596 Accepted 100
8 2 0157.7 33036 29360 Accepted 100
9 2 0127.1 35664 32176 Runtime Error (killed by signal) 0
10 2 0113.9 34904 31520 Runtime Error (killed by signal) 0
11 2 0122.6 35676 32208 Runtime Error (killed by signal) 0
12 2 0201.8 51788 48508 Runtime Error (killed by signal) 0
13 2 0190.7 51880 48664 Runtime Error (killed by signal) 0
14 2 0162.5 51928 48556 Runtime Error (killed by signal) 0
15 2 0178.8 51912 48576 Runtime Error (killed by signal) 0
16 2 0200.1 51944 48612 Runtime Error (killed by signal) 0
17 2 0402.7 87404 83060 Wrong Answer 0
18 2 0398.0 87336 82992 Wrong Answer 0
19 2 0377.6 87328 82940 Wrong Answer 0
20 2 0366.9 87280 82900 Wrong Answer 0
21 2 0406.9 87392 83160 Wrong Answer 0
22 2 0334.0 87464 83000 Wrong Answer 0
23 2 0330.2 87360 83008 Wrong Answer 0
24 2 0327.5 87460 83008 Wrong Answer 0
25 2 0334.5 87472 83004 Wrong Answer 0
26 2 0348.7 87452 83004 Wrong Answer 0
27 2 0036.2 10028 7208 Wrong Answer 0
28 2 0038.3 10028 7168 Wrong Answer 0
29 2 0039.9 10028 7164 Wrong Answer 0
30 2 0037.8 10028 7360 Wrong Answer 0
31 2 0037.7 10028 7208 Wrong Answer 0
32 2 0072.0 10028 7212 Wrong Answer 0
33 2 0071.5 10032 7252 Wrong Answer 0
34 2 0069.7 10028 7224 Wrong Answer 0
35 2 0070.5 10032 7140 Wrong Answer 0
36 2 0072.8 10052 7252 Wrong Answer 0
37 2 0207.1 26888 23436 Accepted 100
38 2 0204.9 26888 23500 Accepted 100
39 2 0192.5 26888 23500 Accepted 100
40 2 0203.8 26888 23424 Accepted 100
41 2 0222.1 26888 23516 Accepted 100
42 2 0189.0 23796 20100 Accepted 100
43 2 0168.7 23796 20092 Accepted 100
44 2 0167.4 23796 20196 Accepted 100
45 2 0167.6 23796 20072 Accepted 100
46 2 0164.4 23796 20180 Accepted 100
47 2 0217.4 37264 33104 Wrong Answer 0
48 2 0156.0 21636 17948 Accepted 100
49 2 0202.4 37248 33068 Wrong Answer 0
50 2 0151.2 21636 17896 Accepted 100
51 2 0205.0 37252 32924 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
2.69 KB
Back to Top