Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

7464
31496
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0001.3 6212 4112 Accepted 100
1 0001.9 6212 3872 Accepted 100
2 0001.3 6216 3784 Accepted 100
3 0001.3 6216 3828 Accepted 100
4 0001.1 6212 4108 Accepted 100
5 0001.5 6212 4056 Accepted 100
6 0001.2 6212 4156 Wrong Answer 0
7 0001.7 6212 3824 Accepted 100
8 0001.2 6216 4056 Wrong Answer 0
9 0001.2 6216 4024 Accepted 100
10 0150.1 34176 27340 Wrong Answer 0
11 0150.2 34176 27348 Wrong Answer 0
12 0143.5 28032 23120 Wrong Answer 0
13 0148.3 30072 25012 Wrong Answer 0
14 0148.6 30072 25572 Wrong Answer 0
15 0154.8 30072 26476 Wrong Answer 0
16 0157.9 28032 23132 Wrong Answer 0
17 0154.6 34176 27448 Wrong Answer 0
18 0153.0 34180 27396 Wrong Answer 0
19 0256.5 34176 27468 Wrong Answer 0
20 0151.5 34176 27400 Wrong Answer 0
21 0157.3 34176 27464 Wrong Answer 0
22 0159.5 25976 22940 Wrong Answer 0
23 0149.2 30076 25048 Wrong Answer 0
24 0149.7 30072 26400 Wrong Answer 0
25 0149.3 34176 27464 Wrong Answer 0
26 0166.0 34176 27376 Wrong Answer 0
27 0151.3 28032 23160 Wrong Answer 0
28 0151.4 34180 27400 Wrong Answer 0
29 0155.6 34176 27400 Wrong Answer 0
30 0159.7 34180 27328 Wrong Answer 0
31 0167.4 34176 27380 Wrong Answer 0
32 0154.4 34176 27400 Wrong Answer 0
33 0165.5 30076 25156 Wrong Answer 0
34 0169.1 30076 26852 Wrong Answer 0
35 0171.3 38268 31324 Wrong Answer 0
36 0169.7 34176 27480 Wrong Answer 0
37 0161.4 34176 27376 Wrong Answer 0
38 0154.8 34176 27308 Wrong Answer 0
39 0150.4 28032 23184 Wrong Answer 0
40 0126.2 30072 26892 Wrong Answer 0
41 0135.8 30072 25528 Wrong Answer 0
42 0134.4 30076 25000 Wrong Answer 0
43 0132.0 28032 23204 Wrong Answer 0
44 0139.5 34176 27392 Wrong Answer 0
45 0153.3 30072 25612 Wrong Answer 0
46 0156.1 34180 27328 Wrong Answer 0
47 0150.8 34176 27320 Wrong Answer 0
48 0158.5 34176 27444 Wrong Answer 0
49 0150.9 34176 27392 Wrong Answer 0
50 0134.2 28032 23144 Wrong Answer 0
51 0137.3 34176 27396 Wrong Answer 0
52 0139.2 34176 27352 Wrong Answer 0
53 0137.9 30072 25272 Wrong Answer 0
54 0137.5 34176 27392 Wrong Answer 0
55 0137.6 38268 31496 Wrong Answer 0
56 0134.0 34180 27344 Wrong Answer 0
57 0136.2 34176 27392 Wrong Answer 0
58 0137.3 34176 27472 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
2.93 KB
Back to Top