Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

7266
31424
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0001.4 6216 4160 Accepted 100
1 0001.2 6212 4132 Accepted 100
2 0001.2 6216 3784 Accepted 100
3 0001.2 6212 4052 Accepted 100
4 0001.4 6212 4052 Accepted 100
5 0001.2 6212 4056 Accepted 100
6 0001.2 6212 3740 Wrong Answer 0
7 0001.2 6212 4052 Accepted 100
8 0001.2 6216 4108 Wrong Answer 0
9 0001.2 6212 3880 Accepted 100
10 0154.3 34176 27324 Wrong Answer 0
11 0147.5 34180 27452 Wrong Answer 0
12 0146.5 28032 23188 Wrong Answer 0
13 0148.3 30072 25012 Wrong Answer 0
14 0152.7 30072 25488 Wrong Answer 0
15 0143.3 30072 26316 Wrong Answer 0
16 0143.1 28032 23116 Wrong Answer 0
17 0152.2 34176 27300 Wrong Answer 0
18 0146.0 34176 27468 Wrong Answer 0
19 0146.4 34176 27376 Wrong Answer 0
20 0146.0 34176 27368 Wrong Answer 0
21 0153.7 34176 27396 Wrong Answer 0
22 0148.0 25976 22960 Wrong Answer 0
23 0163.6 30076 25080 Wrong Answer 0
24 0153.6 30072 26456 Wrong Answer 0
25 0160.1 34180 27316 Wrong Answer 0
26 0163.8 34176 27444 Wrong Answer 0
27 0145.3 28032 23144 Wrong Answer 0
28 0150.9 34180 27480 Wrong Answer 0
29 0154.9 34176 27316 Wrong Answer 0
30 0155.6 34176 27324 Wrong Answer 0
31 0158.3 34176 27472 Wrong Answer 0
32 0155.5 34176 27312 Wrong Answer 0
33 0154.5 30076 25040 Wrong Answer 0
34 0152.3 30076 26896 Wrong Answer 0
35 0156.2 38268 31372 Wrong Answer 0
36 0165.5 34176 27296 Wrong Answer 0
37 0166.8 34176 27472 Wrong Answer 0
38 0156.4 34176 27404 Wrong Answer 0
39 0150.0 28032 23204 Wrong Answer 0
40 0133.1 30072 26916 Wrong Answer 0
41 0148.3 30072 25560 Wrong Answer 0
42 0143.9 30076 25068 Wrong Answer 0
43 0143.9 28036 23180 Wrong Answer 0
44 0142.8 34176 27380 Wrong Answer 0
45 0144.2 30072 25616 Wrong Answer 0
46 0151.3 34176 27340 Wrong Answer 0
47 0149.4 34176 27464 Wrong Answer 0
48 0159.4 34176 27352 Wrong Answer 0
49 0153.5 34176 27368 Wrong Answer 0
50 0129.2 28032 23176 Wrong Answer 0
51 0133.8 34176 27400 Wrong Answer 0
52 0137.1 34176 27396 Wrong Answer 0
53 0131.2 30072 25400 Wrong Answer 0
54 0133.7 34176 27344 Wrong Answer 0
55 0136.3 38268 31424 Wrong Answer 0
56 0131.2 34176 27396 Wrong Answer 0
57 0132.9 34176 27448 Wrong Answer 0
58 0126.9 34176 27380 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
2.94 KB
Back to Top