Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

8190
34196
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0001.4 6212 3752 Accepted 100
1 0001.2 6212 3656 Accepted 100
2 0001.3 6212 3704 Accepted 100
3 0001.4 6212 3980 Accepted 100
4 0001.3 6212 3900 Wrong Answer 0
5 0001.2 6212 3980 Wrong Answer 0
6 0001.2 6212 3768 Wrong Answer 0
7 0001.2 6212 3704 Wrong Answer 0
8 0001.2 6212 4036 Wrong Answer 0
9 0001.2 6212 3832 Wrong Answer 0
10 0179.8 35360 29352 Wrong Answer 0
11 0169.9 35820 30408 Wrong Answer 0
12 0155.6 30172 27480 Wrong Answer 0
13 0161.8 30192 25232 Wrong Answer 0
14 0170.5 30192 26856 Wrong Answer 0
15 0157.1 30192 26680 Wrong Answer 0
16 0149.5 29144 25268 Wrong Answer 0
17 0162.2 34372 27560 Wrong Answer 0
18 0159.6 37708 34192 Wrong Answer 0
19 0173.4 37376 33380 Wrong Answer 0
20 0161.6 37516 33636 Wrong Answer 0
21 0161.3 35596 30024 Wrong Answer 0
22 0153.2 26096 22980 Wrong Answer 0
23 0167.5 30196 25096 Wrong Answer 0
24 0162.7 30192 27092 Wrong Answer 0
25 0194.7 37696 34004 Wrong Answer 0
26 0177.8 36444 31568 Wrong Answer 0
27 0165.4 28412 23628 Wrong Answer 0
28 0190.9 36012 30752 Wrong Answer 0
29 0204.6 35012 28684 Wrong Answer 0
30 0171.2 34948 28640 Wrong Answer 0
31 0183.9 36380 31640 Wrong Answer 0
32 0158.9 35236 29128 Wrong Answer 0
33 0185.8 30196 25164 Wrong Answer 0
34 0192.4 30196 26904 Wrong Answer 0
35 0177.6 38388 31384 Wrong Answer 0
36 0173.9 35052 28860 Wrong Answer 0
37 0168.5 35224 29268 Wrong Answer 0
38 0176.0 35452 29620 Wrong Answer 0
39 0169.2 29208 25292 Wrong Answer 0
40 0144.0 30192 27020 Wrong Answer 0
41 0151.8 30192 25592 Wrong Answer 0
42 0149.9 30196 25092 Wrong Answer 0
43 0164.8 29012 25020 Wrong Answer 0
44 0166.1 37676 34196 Wrong Answer 0
45 0166.5 30192 26516 Wrong Answer 0
46 0165.0 35936 30480 Wrong Answer 0
47 0168.9 35024 28912 Wrong Answer 0
48 0174.9 34316 27468 Wrong Answer 0
49 0180.3 35236 29156 Wrong Answer 0
50 0163.9 29144 25340 Wrong Answer 0
51 0152.9 34704 28032 Wrong Answer 0
52 0153.9 36332 31200 Wrong Answer 0
53 0157.8 30192 25784 Wrong Answer 0
54 0159.3 35900 30492 Wrong Answer 0
55 0163.5 38388 31400 Wrong Answer 0
56 0150.4 37380 33484 Wrong Answer 0
57 0155.2 37724 34196 Wrong Answer 0
58 0151.3 36396 31560 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
1.52 KB
Back to Top