Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

31666
19996
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0006.8 22612 7812 Accepted 100
1 0006.6 22612 7688 Accepted 100
2 0006.7 22612 7936 Accepted 100
3 0006.6 22612 7816 Accepted 100
4 0006.4 22612 7940 Accepted 100
5 0006.2 22612 7796 Accepted 100
6 0006.2 22612 7832 Accepted 100
7 0006.2 22612 7936 Accepted 100
8 0006.5 22612 7644 Accepted 100
9 0005.8 22612 7688 Accepted 100
10 0006.0 22612 7800 Accepted 100
11 0006.3 22612 7800 Accepted 100
12 0006.1 22612 7868 Accepted 100
13 0006.7 22612 7940 Accepted 100
14 0006.7 22612 7820 Accepted 100
15 0006.3 22612 7712 Accepted 100
16 0006.4 22612 7752 Accepted 100
17 0006.7 22612 7796 Accepted 100
18 0006.3 22612 7812 Accepted 100
19 0006.3 22612 7756 Accepted 100
20 0006.0 22612 7936 Accepted 100
21 0006.1 22612 7748 Accepted 100
22 0006.2 22612 7764 Accepted 100
23 0006.4 22612 7756 Accepted 100
24 0006.3 22612 7768 Accepted 100
25 0006.7 22612 7940 Accepted 100
26 0006.4 22612 7816 Accepted 100
27 0006.4 22612 7804 Accepted 100
28 0006.3 22612 7800 Accepted 100
29 0005.9 22612 7812 Accepted 100
30 0006.1 22612 7816 Accepted 100
31 0006.3 22612 7648 Accepted 100
32 0006.0 22612 7764 Accepted 100
33 0006.0 22612 7804 Accepted 100
34 0006.1 22612 7816 Accepted 100
35 0005.5 22612 7808 Accepted 100
36 0006.1 22612 7764 Accepted 100
37 0006.2 22612 7756 Accepted 100
38 0006.1 22612 7752 Accepted 100
39 0006.1 22612 7808 Accepted 100
40 0005.7 22612 7708 Accepted 100
41 0006.0 22612 7816 Accepted 100
42 0005.5 22612 7816 Accepted 100
43 0005.5 22612 7800 Accepted 100
44 0006.3 22612 7816 Accepted 100
45 0006.6 22612 7708 Accepted 100
46 0005.3 22612 7704 Accepted 100
47 0006.1 22612 7760 Accepted 100
48 0005.4 22612 7800 Accepted 100
49 0005.6 22612 7756 Accepted 100
50 0006.2 22612 7816 Accepted 100
51 0005.9 22612 7868 Accepted 100
52 0006.3 22612 7944 Accepted 100
53 0007.2 22612 7996 Accepted 100
54 0061.9 22880 9360 Accepted 100
55 0288.9 23212 13416 Wrong Answer 0
56 0578.4 23016 18944 Wrong Answer 0
57 0590.6 24932 19940 Wrong Answer 0
58 0874.7 24920 19928 Wrong Answer 0
59 1150.5 23584 19248 Wrong Answer 0
60 0006.8 22612 7768 Wrong Answer 0
61 0033.5 22792 8544 Wrong Answer 0
62 0285.9 23212 13420 Wrong Answer 0
63 0612.7 23032 19040 Wrong Answer 0
64 0862.1 23784 19488 Wrong Answer 0
65 0979.8 25020 19964 Wrong Answer 0
66 1122.5 23472 19068 Accepted 100
67 1126.4 23472 19140 Accepted 100
68 1145.2 23564 19324 Wrong Answer 0
69 0552.9 23228 13860 Wrong Answer 0
70 0099.2 24444 19788 Accepted 100
71 1100.3 23564 19292 Wrong Answer 0
72 1109.3 23564 19276 Wrong Answer 0
73 1068.2 23564 19288 Wrong Answer 0
74 1092.1 23564 19284 Wrong Answer 0
75 1045.4 23564 19276 Wrong Answer 0
76 0451.9 24448 19756 Wrong Answer 0
77 0314.6 23020 19000 Wrong Answer 0
78 0595.8 24440 19780 Wrong Answer 0
79 0209.9 23020 19036 Accepted 100
80 0579.4 23376 19060 Wrong Answer 0
81 0335.2 23020 18948 Wrong Answer 0
82 0737.6 23280 19188 Wrong Answer 0
83 0325.4 23032 19072 Wrong Answer 0
84 1117.1 24232 19684 Wrong Answer 0
85 0450.9 23036 19036 Wrong Answer 0
86 1123.8 23756 19436 Wrong Answer 0
87 0578.1 23016 19060 Wrong Answer 0
88 0782.9 23196 19080 Wrong Answer 0
89 0334.9 24448 19772 Wrong Answer 0
90 0951.5 23556 19164 Wrong Answer 0
91 0313.7 23020 19044 Accepted 100
92 0957.1 24968 19996 Wrong Answer 0
93 0460.8 24448 19788 Wrong Answer 0
94 1086.9 23504 19176 Wrong Answer 0
95 0437.8 23020 18920 Wrong Answer 0
96 1077.4 23592 19052 Wrong Answer 0
97 0580.6 24444 19712 Wrong Answer 0
98 1131.2 23440 19084 Wrong Answer 0
99 0580.5 23676 19392 Wrong Answer 0
100 0005.7 22612 7688 Accepted 100
101 0005.9 22612 7704 Accepted 100
102 0005.8 22612 7780 Accepted 100
103 0005.5 22612 7812 Accepted 100
104 0005.9 22612 7732 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
3.65 KB
Back to Top