Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

25741
20032
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0014.8 15616 11776 Wrong Answer 0
1 0014.8 15616 11884 Accepted 100
2 0017.1 15616 11884 Wrong Answer 0
3 0013.6 15616 11884 Accepted 100
4 0017.3 15616 11772 Wrong Answer 0
5 0017.3 15616 11880 Accepted 100
6 0017.0 15616 11816 Wrong Answer 0
7 0017.1 15616 11868 Wrong Answer 0
8 0013.7 15616 11840 Wrong Answer 0
9 0016.2 15616 11772 Wrong Answer 0
10 0017.6 15616 11708 Wrong Answer 0
11 0017.4 15616 11868 Wrong Answer 0
12 0014.9 15616 11832 Wrong Answer 0
13 0014.6 15616 11880 Wrong Answer 0
14 0015.1 15616 11840 Accepted 100
15 0015.0 15616 11864 Wrong Answer 0
16 0015.5 15616 11872 Wrong Answer 0
17 0014.2 15616 12004 Wrong Answer 0
18 0013.5 15616 11872 Wrong Answer 0
19 0015.8 15616 11872 Wrong Answer 0
20 0016.0 15616 11884 Wrong Answer 0
21 0016.4 15616 11772 Accepted 100
22 0014.5 15616 11884 Accepted 100
23 0014.5 15616 11876 Accepted 100
24 0015.9 15616 11884 Wrong Answer 0
25 0015.7 15616 11880 Wrong Answer 0
26 0015.7 15616 11936 Wrong Answer 0
27 0016.1 15616 11816 Wrong Answer 0
28 0014.6 15616 11836 Wrong Answer 0
29 0014.1 15616 11772 Wrong Answer 0
30 0014.5 15616 11832 Wrong Answer 0
31 0014.4 15616 11932 Wrong Answer 0
32 0015.7 15616 11836 Wrong Answer 0
33 0015.6 15616 11832 Wrong Answer 0
34 0014.5 15616 11880 Wrong Answer 0
35 0013.4 15616 11876 Accepted 100
36 0013.6 15616 11712 Wrong Answer 0
37 0013.3 15616 12000 Accepted 100
38 0014.7 15616 11880 Wrong Answer 0
39 0014.7 15616 11776 Accepted 100
40 0015.8 15616 11776 Wrong Answer 0
41 0013.9 15616 11880 Wrong Answer 0
42 0014.7 15616 11868 Accepted 100
43 0014.8 15616 12004 Wrong Answer 0
44 0014.9 15616 11708 Accepted 100
45 0014.7 15616 11772 Accepted 100
46 0015.4 15616 11880 Accepted 100
47 0015.4 15616 11884 Accepted 100
48 0015.5 15616 11872 Wrong Answer 0
49 0015.1 15616 11868 Wrong Answer 0
50 0013.4 15616 11832 Wrong Answer 0
51 0014.9 15616 11768 Accepted 100
52 0013.7 15616 11836 Wrong Answer 0
53 0015.1 15616 11920 Wrong Answer 0
54 0022.1 16304 12208 Wrong Answer 0
55 0064.8 17976 13776 Wrong Answer 0
56 0118.6 20840 16716 Wrong Answer 0
57 0121.0 21076 16912 Wrong Answer 0
58 0111.6 21140 16612 Wrong Answer 0
59 0230.3 23196 18860 Wrong Answer 0
60 0020.2 15616 12040 Wrong Answer 0
61 0054.9 15892 12048 Wrong Answer 0
62 0450.7 17968 13856 Wrong Answer 0
63 0868.7 20848 16804 Wrong Answer 0
64 0851.6 20980 16060 Wrong Answer 0
65 1724.0 22712 18260 Wrong Answer 0
66 1696.5 24288 19940 Wrong Answer 0
67 0015.8 18244 13980 Accepted 100
68 0158.5 23380 20032 Wrong Answer 0
69 0121.1 20132 15780 Accepted 100
70 0060.8 20844 15792 Accepted 100
71 0101.9 23380 18996 Accepted 100
72 0231.4 23380 19448 Wrong Answer 0
73 1650.3 23372 19504 Wrong Answer 0
74 1750.1 23372 19560 Wrong Answer 0
75 1695.5 23372 19540 Accepted 100
76 0322.3 20848 16808 Wrong Answer 0
77 0318.3 20844 16856 Wrong Answer 0
78 0445.9 20844 16620 Wrong Answer 0
79 0240.7 20844 16984 Wrong Answer 0
80 0329.3 21080 16816 Wrong Answer 0
81 0429.2 20848 16632 Wrong Answer 0
82 0396.4 21028 16768 Wrong Answer 0
83 0456.7 20848 16636 Wrong Answer 0
84 0825.3 23316 19304 Accepted 100
85 0449.9 20852 16776 Wrong Answer 0
86 0712.1 23360 19040 Accepted 100
87 0396.3 20848 16656 Wrong Answer 0
88 0785.8 22180 18904 Wrong Answer 0
89 0508.7 20848 16816 Wrong Answer 0
90 0719.9 22292 18672 Wrong Answer 0
91 0436.5 20848 16672 Wrong Answer 0
92 0772.3 22724 18780 Wrong Answer 0
93 0521.1 20848 16740 Wrong Answer 0
94 0786.5 22956 18964 Wrong Answer 0
95 0546.5 20848 16636 Wrong Answer 0
96 0894.6 23516 19320 Accepted 100
97 0439.9 20848 16660 Wrong Answer 0
98 0636.4 24208 19860 Accepted 100
99 0360.5 20848 16904 Wrong Answer 0
100 0016.7 15616 11872 Accepted 100
101 0014.9 15616 11720 Accepted 100
102 0014.3 15616 11772 Accepted 100
103 0013.4 15616 12000 Accepted 100
104 0013.0 15616 11808 Accepted 100
Submitter:
..
Compiler:
c++20
Code Length:
2.73 KB
Back to Top