Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

5508
62304
Memory Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0022.9 47724 38856 Wrong Answer 0
1 0022.5 47724 38864 Wrong Answer 0
2 0022.5 47724 38712 Wrong Answer 0
3 0023.6 47724 38816 Wrong Answer 0
4 0020.2 47724 38812 Wrong Answer 0
5 0020.1 47724 38884 Wrong Answer 0
6 0023.0 47724 38868 Wrong Answer 0
7 0019.3 47724 38816 Wrong Answer 0
8 0022.0 47724 38772 Wrong Answer 0
9 0021.4 47724 38872 Wrong Answer 0
10 0020.9 47724 38828 Wrong Answer 0
11 0020.5 47724 38876 Wrong Answer 0
12 0021.5 47724 38808 Wrong Answer 0
13 0021.9 47724 38696 Wrong Answer 0
14 0021.6 47724 38876 Wrong Answer 0
15 0021.4 47724 38828 Wrong Answer 0
16 0020.7 47724 38828 Wrong Answer 0
17 0020.4 47724 38828 Wrong Answer 0
18 0019.6 47724 38876 Wrong Answer 0
19 0020.1 47724 38820 Wrong Answer 0
20 0020.1 47724 38832 Wrong Answer 0
21 0019.8 47724 38808 Wrong Answer 0
22 0019.9 47724 38760 Wrong Answer 0
23 0019.6 47724 38836 Wrong Answer 0
24 0021.6 47724 38872 Wrong Answer 0
25 0021.6 47724 38924 Wrong Answer 0
26 0023.0 47724 39004 Wrong Answer 0
27 0020.3 47724 38896 Wrong Answer 0
28 0020.9 47724 38876 Wrong Answer 0
29 0021.1 47724 38764 Wrong Answer 0
30 0021.8 47724 38996 Wrong Answer 0
31 0021.4 47724 38872 Wrong Answer 0
32 0020.3 47724 38824 Wrong Answer 0
33 0019.8 47724 38820 Wrong Answer 0
34 0021.0 47724 38880 Wrong Answer 0
35 0020.3 47724 38996 Wrong Answer 0
36 0021.6 47724 38888 Wrong Answer 0
37 0021.6 47724 38772 Wrong Answer 0
38 0024.6 47724 38996 Wrong Answer 0
39 0024.7 47724 38876 Wrong Answer 0
40 0021.2 47724 38864 Wrong Answer 0
41 0021.1 47724 38872 Wrong Answer 0
42 0020.6 47724 38836 Wrong Answer 0
43 0020.3 47724 38868 Wrong Answer 0
44 0021.8 47724 38836 Wrong Answer 0
45 0021.5 47724 38880 Wrong Answer 0
46 0020.8 47724 38832 Wrong Answer 0
47 0020.7 47724 38860 Wrong Answer 0
48 0023.1 47724 38868 Wrong Answer 0
49 0022.6 47724 38864 Wrong Answer 0
50 0022.0 47724 38808 Wrong Answer 0
51 0021.9 47724 38764 Wrong Answer 0
52 0022.3 47724 38900 Wrong Answer 0
53 0022.5 48120 39224 Wrong Answer 0
54 0189.3 58844 50508 Wrong Answer 0
55 0088.6 66620 59964 Memory Limit Exceeded 0
56 0071.7 67532 62184 Memory Limit Exceeded 0
57 0078.2 67500 61872 Memory Limit Exceeded 0
58 0076.7 67492 62088 Memory Limit Exceeded 0
59 0079.8 67456 61872 Memory Limit Exceeded 0
60 0022.5 47988 39104 Wrong Answer 0
61 0026.3 50100 41456 Wrong Answer 0
62 0079.2 67544 61012 Memory Limit Exceeded 0
63 0080.8 67532 62304 Memory Limit Exceeded 0
64 0108.8 67508 61756 Memory Limit Exceeded 0
65 0104.8 67488 61548 Memory Limit Exceeded 0
66 0101.8 67500 61420 Memory Limit Exceeded 0
67 0039.6 67468 61532 Memory Limit Exceeded 0
68 0076.3 67576 62076 Memory Limit Exceeded 0
69 0040.6 67584 60056 Memory Limit Exceeded 0
70 0053.5 67416 61220 Memory Limit Exceeded 0
71 0073.4 67576 62076 Memory Limit Exceeded 0
72 0041.9 67556 61584 Memory Limit Exceeded 0
73 0072.6 67576 62084 Memory Limit Exceeded 0
74 0072.4 67576 61992 Memory Limit Exceeded 0
75 0098.1 67576 61984 Memory Limit Exceeded 0
76 0125.8 67532 61716 Memory Limit Exceeded 0
77 0105.6 67532 61768 Memory Limit Exceeded 0
78 0104.2 67528 61724 Memory Limit Exceeded 0
79 0105.3 67532 61864 Memory Limit Exceeded 0
80 0103.6 67500 61468 Memory Limit Exceeded 0
81 0133.6 67532 61732 Memory Limit Exceeded 0
82 0128.6 67568 61584 Memory Limit Exceeded 0
83 0113.9 67532 61772 Memory Limit Exceeded 0
84 0091.9 67500 61696 Memory Limit Exceeded 0
85 0103.6 67536 61748 Memory Limit Exceeded 0
86 0091.9 67476 61472 Memory Limit Exceeded 0
87 0107.9 67532 61676 Memory Limit Exceeded 0
88 0105.6 67520 61636 Memory Limit Exceeded 0
89 0104.9 67532 61864 Memory Limit Exceeded 0
90 0096.5 67556 61812 Memory Limit Exceeded 0
91 0106.2 67532 61724 Memory Limit Exceeded 0
92 0090.6 67568 61720 Memory Limit Exceeded 0
93 0106.8 67532 61736 Memory Limit Exceeded 0
94 0090.6 67536 61596 Memory Limit Exceeded 0
95 0104.9 67532 61740 Memory Limit Exceeded 0
96 0086.7 67472 61424 Memory Limit Exceeded 0
97 0140.0 67532 61768 Memory Limit Exceeded 0
98 0117.5 67472 61740 Memory Limit Exceeded 0
99 0105.2 67532 61724 Memory Limit Exceeded 0
100 0021.1 47724 38860 Wrong Answer 0
101 0022.5 47724 38792 Wrong Answer 0
102 0021.7 47724 38864 Wrong Answer 0
103 0020.0 47724 38864 Wrong Answer 0
104 0020.7 47724 38816 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
2.59 KB
Back to Top