Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

5254
62416
Memory Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0023.7 47724 38756 Wrong Answer 0
1 0023.7 47724 38868 Wrong Answer 0
2 0024.0 47724 39000 Wrong Answer 0
3 0023.9 47724 38772 Wrong Answer 0
4 0021.8 47724 38864 Wrong Answer 0
5 0022.3 47724 38836 Wrong Answer 0
6 0022.7 47724 38856 Wrong Answer 0
7 0021.7 47724 38872 Wrong Answer 0
8 0020.8 47724 38928 Wrong Answer 0
9 0021.1 47724 38796 Wrong Answer 0
10 0023.0 47724 38856 Wrong Answer 0
11 0021.6 47724 38832 Wrong Answer 0
12 0021.2 47724 38848 Wrong Answer 0
13 0021.6 47724 38800 Wrong Answer 0
14 0021.8 47724 38992 Wrong Answer 0
15 0021.9 47724 38824 Wrong Answer 0
16 0022.8 47724 38828 Wrong Answer 0
17 0022.3 47724 38760 Wrong Answer 0
18 0021.0 47724 38876 Wrong Answer 0
19 0021.2 47724 38876 Wrong Answer 0
20 0022.5 47724 38764 Wrong Answer 0
21 0022.4 47724 38868 Wrong Answer 0
22 0022.1 47724 38876 Wrong Answer 0
23 0022.1 47724 38704 Wrong Answer 0
24 0029.6 47724 39000 Wrong Answer 0
25 0029.3 47724 38872 Wrong Answer 0
26 0022.6 47724 38772 Wrong Answer 0
27 0023.0 47724 38776 Wrong Answer 0
28 0023.0 47724 38860 Wrong Answer 0
29 0023.5 47724 38932 Wrong Answer 0
30 0021.6 47724 38828 Wrong Answer 0
31 0022.3 47724 38768 Wrong Answer 0
32 0022.4 47724 38868 Wrong Answer 0
33 0020.7 47724 38828 Wrong Answer 0
34 0022.4 47724 38856 Wrong Answer 0
35 0022.1 47724 38876 Wrong Answer 0
36 0022.4 47724 38868 Wrong Answer 0
37 0021.0 47724 38876 Wrong Answer 0
38 0022.1 47724 38868 Wrong Answer 0
39 0021.6 47724 38836 Wrong Answer 0
40 0021.9 47724 38872 Wrong Answer 0
41 0022.0 47724 38876 Wrong Answer 0
42 0021.1 47724 38832 Wrong Answer 0
43 0021.2 47724 38824 Wrong Answer 0
44 0020.4 47724 38772 Wrong Answer 0
45 0021.2 47724 38832 Wrong Answer 0
46 0020.7 47724 38876 Wrong Answer 0
47 0021.2 47724 38768 Wrong Answer 0
48 0024.3 47724 38868 Wrong Answer 0
49 0020.4 47724 38824 Wrong Answer 0
50 0021.5 47724 38876 Wrong Answer 0
51 0022.7 47724 38864 Wrong Answer 0
52 0021.0 47724 38836 Wrong Answer 0
53 0021.9 47856 39060 Wrong Answer 0
54 0036.0 52476 44468 Wrong Answer 0
55 0078.2 63056 56444 Wrong Answer 0
56 0076.3 67532 62284 Memory Limit Exceeded 0
57 0071.0 67500 61964 Memory Limit Exceeded 0
58 0075.2 67492 61940 Memory Limit Exceeded 0
59 0075.6 67456 61744 Memory Limit Exceeded 0
60 0021.2 47856 39040 Wrong Answer 0
61 0026.3 49176 40580 Wrong Answer 0
62 0079.9 62924 56236 Wrong Answer 0
63 0085.2 67532 62416 Memory Limit Exceeded 0
64 0098.2 67508 61648 Memory Limit Exceeded 0
65 0107.0 67488 61404 Memory Limit Exceeded 0
66 0097.1 67500 61504 Memory Limit Exceeded 0
67 0040.1 67468 61548 Memory Limit Exceeded 0
68 0073.1 67576 62076 Memory Limit Exceeded 0
69 0039.1 59036 51444 Wrong Answer 0
70 0052.2 67416 61448 Memory Limit Exceeded 0
71 0070.1 67576 61968 Memory Limit Exceeded 0
72 0040.3 67556 61600 Memory Limit Exceeded 0
73 0078.0 67576 62212 Memory Limit Exceeded 0
74 0074.9 67576 62220 Memory Limit Exceeded 0
75 0081.1 67576 61976 Memory Limit Exceeded 0
76 0101.0 67532 61720 Memory Limit Exceeded 0
77 0104.8 67532 61712 Memory Limit Exceeded 0
78 0105.1 67528 61716 Memory Limit Exceeded 0
79 0106.6 67532 61720 Memory Limit Exceeded 0
80 0108.7 67500 61456 Memory Limit Exceeded 0
81 0112.4 67532 61764 Memory Limit Exceeded 0
82 0102.7 67568 61532 Memory Limit Exceeded 0
83 0111.1 67532 61872 Memory Limit Exceeded 0
84 0091.0 67500 61720 Memory Limit Exceeded 0
85 0105.9 67536 61736 Memory Limit Exceeded 0
86 0086.5 67476 61476 Memory Limit Exceeded 0
87 0110.4 67532 61768 Memory Limit Exceeded 0
88 0099.5 67520 61656 Memory Limit Exceeded 0
89 0109.0 67532 61720 Memory Limit Exceeded 0
90 0100.6 67556 61828 Memory Limit Exceeded 0
91 0111.4 67532 61756 Memory Limit Exceeded 0
92 0095.8 67568 61752 Memory Limit Exceeded 0
93 0106.3 67532 61868 Memory Limit Exceeded 0
94 0091.4 67536 61596 Memory Limit Exceeded 0
95 0106.6 67532 61704 Memory Limit Exceeded 0
96 0089.2 67472 61460 Memory Limit Exceeded 0
97 0109.2 67532 61664 Memory Limit Exceeded 0
98 0089.2 67472 61688 Memory Limit Exceeded 0
99 0112.2 67532 61644 Memory Limit Exceeded 0
100 0023.2 47724 38856 Wrong Answer 0
101 0022.2 47724 38848 Wrong Answer 0
102 0021.4 47724 38796 Wrong Answer 0
103 0020.2 47724 38704 Wrong Answer 0
104 0019.8 47724 38756 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
2.59 KB
Back to Top