Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

5210
62188
Memory Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0020.6 47724 38852 Wrong Answer 0
1 0020.8 47724 38832 Wrong Answer 0
2 0021.0 47724 38876 Wrong Answer 0
3 0021.3 47724 38704 Wrong Answer 0
4 0020.9 47724 38768 Wrong Answer 0
5 0021.4 47724 38768 Wrong Answer 0
6 0031.1 47724 38864 Wrong Answer 0
7 0027.9 47724 38880 Wrong Answer 0
8 0020.5 47724 38872 Wrong Answer 0
9 0020.4 47724 38800 Wrong Answer 0
10 0021.6 47724 38764 Wrong Answer 0
11 0021.3 47724 38708 Wrong Answer 0
12 0022.9 47724 38700 Wrong Answer 0
13 0021.9 47724 38992 Wrong Answer 0
14 0021.0 47724 38704 Wrong Answer 0
15 0021.5 47724 38876 Wrong Answer 0
16 0019.7 47724 38832 Wrong Answer 0
17 0020.4 47724 38716 Wrong Answer 0
18 0022.0 47724 38872 Wrong Answer 0
19 0023.2 47724 38992 Wrong Answer 0
20 0021.0 47724 38872 Wrong Answer 0
21 0021.2 47724 38756 Wrong Answer 0
22 0020.7 47724 38844 Wrong Answer 0
23 0020.4 47724 38872 Wrong Answer 0
24 0019.9 47724 38876 Wrong Answer 0
25 0019.8 47724 38700 Wrong Answer 0
26 0020.7 47724 38872 Wrong Answer 0
27 0019.8 47724 39000 Wrong Answer 0
28 0020.7 47724 38932 Wrong Answer 0
29 0020.3 47724 38936 Wrong Answer 0
30 0021.2 47724 38928 Wrong Answer 0
31 0021.3 47724 38872 Wrong Answer 0
32 0020.9 47724 38828 Wrong Answer 0
33 0021.0 47724 38920 Wrong Answer 0
34 0020.1 47724 38856 Wrong Answer 0
35 0022.3 47724 38872 Wrong Answer 0
36 0022.8 47724 38884 Wrong Answer 0
37 0022.0 47724 39000 Wrong Answer 0
38 0021.3 47724 38928 Wrong Answer 0
39 0021.4 47724 38860 Wrong Answer 0
40 0021.1 47724 38864 Wrong Answer 0
41 0020.1 47724 38836 Wrong Answer 0
42 0020.3 47724 38836 Wrong Answer 0
43 0019.3 47724 39000 Wrong Answer 0
44 0023.8 47724 38904 Wrong Answer 0
45 0023.3 47724 38880 Wrong Answer 0
46 0022.0 47724 38856 Wrong Answer 0
47 0020.6 47724 38876 Wrong Answer 0
48 0021.8 47724 38864 Wrong Answer 0
49 0022.2 47724 38708 Wrong Answer 0
50 0022.4 47724 38832 Wrong Answer 0
51 0022.7 47724 38860 Wrong Answer 0
52 0020.5 47724 38880 Wrong Answer 0
53 0025.7 47856 39056 Wrong Answer 0
54 0038.9 52476 44412 Wrong Answer 0
55 0079.9 62264 55376 Wrong Answer 0
56 0079.1 67532 62188 Memory Limit Exceeded 0
57 0074.3 67500 61952 Memory Limit Exceeded 0
58 0075.0 67492 62104 Memory Limit Exceeded 0
59 0073.1 67456 61832 Memory Limit Exceeded 0
60 0021.4 47856 38872 Wrong Answer 0
61 0025.4 49176 40452 Wrong Answer 0
62 0076.3 62132 55436 Wrong Answer 0
63 0085.2 67532 62176 Memory Limit Exceeded 0
64 0097.6 67508 61672 Memory Limit Exceeded 0
65 0105.0 67488 61548 Memory Limit Exceeded 0
66 0101.0 67500 61384 Memory Limit Exceeded 0
67 0041.7 67516 61572 Memory Limit Exceeded 0
68 0078.2 67576 62060 Memory Limit Exceeded 0
69 0040.3 58904 51148 Wrong Answer 0
70 0050.5 67416 61324 Memory Limit Exceeded 0
71 0072.9 67576 62100 Memory Limit Exceeded 0
72 0042.0 67460 61488 Memory Limit Exceeded 0
73 0071.7 67576 62104 Memory Limit Exceeded 0
74 0073.3 67576 62000 Memory Limit Exceeded 0
75 0074.4 67576 62072 Memory Limit Exceeded 0
76 0104.1 67532 61720 Memory Limit Exceeded 0
77 0103.8 67532 61684 Memory Limit Exceeded 0
78 0101.8 67528 61724 Memory Limit Exceeded 0
79 0104.2 67532 61876 Memory Limit Exceeded 0
80 0100.3 67500 61452 Memory Limit Exceeded 0
81 0109.3 67532 61716 Memory Limit Exceeded 0
82 0112.2 67568 61612 Memory Limit Exceeded 0
83 0127.6 67532 61744 Memory Limit Exceeded 0
84 0091.1 67500 61680 Memory Limit Exceeded 0
85 0108.9 67536 61768 Memory Limit Exceeded 0
86 0089.8 67476 61476 Memory Limit Exceeded 0
87 0103.6 67532 61776 Memory Limit Exceeded 0
88 0097.2 67520 61556 Memory Limit Exceeded 0
89 0107.7 67532 61868 Memory Limit Exceeded 0
90 0098.8 67556 61816 Memory Limit Exceeded 0
91 0109.2 67532 61632 Memory Limit Exceeded 0
92 0094.0 67568 61708 Memory Limit Exceeded 0
93 0104.5 67532 61720 Memory Limit Exceeded 0
94 0086.2 67536 61672 Memory Limit Exceeded 0
95 0104.5 67532 61760 Memory Limit Exceeded 0
96 0084.2 67472 61380 Memory Limit Exceeded 0
97 0113.7 67532 61772 Memory Limit Exceeded 0
98 0093.0 67472 61604 Memory Limit Exceeded 0
99 0113.9 67532 61756 Memory Limit Exceeded 0
100 0021.4 47724 38864 Wrong Answer 0
101 0021.3 47724 38756 Wrong Answer 0
102 0020.9 47724 38764 Wrong Answer 0
103 0020.2 47724 38848 Wrong Answer 0
104 0019.4 47724 38824 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
2.6 KB
Back to Top