Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1926
53052
Runtime Error (killed by signal)
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0001.5 6224 3788 Runtime Error (killed by signal) 0
1 0049.3 55296 52960 Runtime Error (killed by signal) 0
2 0047.0 55296 52960 Runtime Error (killed by signal) 0
3 0049.6 55300 53016 Runtime Error (killed by signal) 0
4 0045.8 55300 52920 Runtime Error (killed by signal) 0
5 0047.6 55296 53004 Runtime Error (killed by signal) 0
6 0046.8 55296 52880 Runtime Error (killed by signal) 0
7 0049.7 55304 52788 Runtime Error (killed by signal) 0
8 0045.4 55300 52804 Runtime Error (killed by signal) 0
9 0047.7 55300 52916 Runtime Error (killed by signal) 0
10 0048.8 55296 52912 Runtime Error (killed by signal) 0
11 0018.1 25112 22844 Runtime Error (killed by signal) 0
12 0047.8 55300 52964 Runtime Error (killed by signal) 0
13 0046.6 55296 52912 Runtime Error (killed by signal) 0
14 0045.7 55300 52836 Runtime Error (killed by signal) 0
15 0045.7 55296 53020 Runtime Error (killed by signal) 0
16 0046.5 55304 52932 Runtime Error (killed by signal) 0
17 0030.7 26892 24332 Runtime Error (killed by signal) 0
18 0031.5 27040 24444 Runtime Error (killed by signal) 0
19 0031.4 26892 24220 Runtime Error (killed by signal) 0
20 0032.0 26916 24448 Runtime Error (killed by signal) 0
21 0031.4 26768 24276 Runtime Error (killed by signal) 0
22 0001.3 6224 3556 Runtime Error (killed by signal) 0
23 0033.0 26948 24336 Runtime Error (killed by signal) 0
24 0031.4 26496 24032 Runtime Error (killed by signal) 0
25 0031.1 27040 24564 Runtime Error (killed by signal) 0
26 0033.8 26768 24212 Runtime Error (killed by signal) 0
27 0021.3 22660 19356 Runtime Error (killed by signal) 0
28 0026.8 23736 20736 Runtime Error (killed by signal) 0
29 0029.5 24728 21976 Runtime Error (killed by signal) 0
30 0030.0 25456 22776 Runtime Error (killed by signal) 0
31 0022.3 22660 19548 Runtime Error (killed by signal) 0
32 0028.3 23736 20792 Runtime Error (killed by signal) 0
33 0001.8 6224 3808 Runtime Error (killed by signal) 0
34 0030.3 24732 22156 Runtime Error (killed by signal) 0
35 0033.1 25324 22792 Runtime Error (killed by signal) 0
36 0021.8 22660 19548 Runtime Error (killed by signal) 0
37 0026.7 23732 20576 Runtime Error (killed by signal) 0
38 0029.2 24728 21984 Runtime Error (killed by signal) 0
39 0029.2 25456 22632 Runtime Error (killed by signal) 0
40 0030.7 25044 22356 Runtime Error (killed by signal) 0
41 0030.9 25044 22588 Runtime Error (killed by signal) 0
42 0030.5 25044 22384 Runtime Error (killed by signal) 0
43 0038.0 24912 22504 Runtime Error (killed by signal) 0
44 0046.1 55300 53028 Runtime Error (killed by signal) 0
45 0035.5 24912 22396 Runtime Error (killed by signal) 0
46 0036.0 24912 22592 Runtime Error (killed by signal) 0
47 0045.4 55300 52804 Runtime Error (killed by signal) 0
48 0045.9 55300 53052 Runtime Error (killed by signal) 0
49 0045.6 55300 53036 Runtime Error (killed by signal) 0
50 0002.4 6224 3628 Runtime Error (killed by signal) 0
51 0001.6 6224 3804 Runtime Error (killed by signal) 0
52 0045.3 55296 52936 Runtime Error (killed by signal) 0
53 0048.6 55296 52864 Runtime Error (killed by signal) 0
54 0048.9 55300 53016 Runtime Error (killed by signal) 0
55 0047.1 55296 53032 Runtime Error (killed by signal) 0
Submitter:
Compiler:
c++20
Code Length:
4.76 KB
Back to Top