TopCoder

User's AC Ratio

NaN% (0/0)

Submission's AC Ratio

NaN% (0/0)

Tags

Description

Input Format

Output Format

Sample Input 1

12 5 4
0 10 0 1
1 5 0 2
1 4 0 2
0 0 0 2
10 0 0 1
3 -1 0 2
5 -1 0 2
10 10 0 15
0 -10 0 1
10 -10 0 1
-10 -10 0 1
10 10 0 1
0 10 0 240
10 0 0 200
10 -2 0 52
-10 0 0 100
1 1 0 2
0 0 0
12 5 4
0 10 0 1
1 5 0 2
1 4 0 2
0 0 0 2
10 0 0 1
3 -1 0 2
5 -1 0 2
10 10 0 15
0 -10 0 1
10 -10 0 1
-10 -10 0 1
10 10 0 1
0 10 0 260
10 0 0 200
10 -2 0 52
-10 0 0 100
1 1 0 2
0 0 0
5 1 3
1 2 0 2
-1 8 -1 8
-2 -3 5 6
-2 1 3 3
-4 2 3 5
1 1 2 7
0 0 0
5 1 2
1 2 0 2
-1 8 -1 8
-2 -3 5 6
-2 1 3 3
-4 2 3 5
1 1 2 7
0 0 0
0 0 0

Sample Output 1

3.5
3.6
1.1666666666666667
0.0

Hints

Info: 本題輸出為浮點數,絕對或相對誤差 1e-4 以下視為正確

Problem Source

Migrated from old NTUJ.

ACM-ICPC Japan 2012

Subtasks

No. Testdata Range Score

Testdata and Limits

No. Time Limit (ms) Memory Limit (VSS, KiB) Output Limit (KiB) Subtasks
0 30000 65536 200