TopCoder

User's AC Ratio

NaN% (0/0)

Submission's AC Ratio

NaN% (0/0)

Tags

Description

Input Format

Output Format

Sample Input 1

3
20 0.500 10
20 0.500 10
20 0.500 10
20 0.500 10
20 0.500 10
20 0.500 10
20 0.500 10
20 0.500 10

30 0.111 19
31 0.222 18
32 0.333 17
33 0.444 16
34 0.555 15
35 0.666 14
36 0.777 13
37 0.888 12

8 0.939 148
56 0.005 22
173 0.507 136
104 0.696 200
127 0.180 173
25 0.469 150
189 0.414 17
97 0.153 4

Sample Output 1

8.000000000
5.573849601
3.408000000

Hints

Info: 本題輸出為浮點數,絕對或相對誤差 1e-6 以下視為正確

Problem Source

Migrated from old NTUJ.

Subtasks

No. Testdata Range Score

Testdata and Limits

No. Time Limit (ms) Memory Limit (VSS, KiB) Output Limit (KiB) Subtasks
0 3000 65536 200