TopCoder

User's AC Ratio

NaN% (0/0)

Submission's AC Ratio

NaN% (0/0)

Tags

Description

Input Format

Output Format

Sample Input 1

12 0 0 0
12 11 59 59
12 1 56 0
12 1 56 3
12 1 56 34
12 3 9 43
12 3 10 14
12 7 17 58
12 7 18 28
12 7 23 0
12 7 23 31
2 0 38 29
2 0 39 0
2 0 39 30
2 1 6 20
2 1 20 1
2 1 20 31
3 2 15 0
3 2 59 30
4 0 28 48
5 1 5 40
5 1 6 10
5 1 7 41
11 0 55 0
0 0 0 0

Sample Output 1

0 0 43200 1427
0 0 43200 1427
1 56 4080 1427
1 56 47280 1427
1 57 4860 1427
3 10 18600 1427
3 10 61800 1427
7 18 39240 1427
7 18 82440 1427
7 23 43140 1427
7 24 720 1427
0 38 4680 79
0 39 2340 79
0 40 0 1
1 6 3960 79
1 20 2400 79
1 21 60 79
2 15 0 1
0 0 2700 89
0 28 48 1
1 6 320 33
1 6 40 1
1 8 120 11
0 55 0 1

Hints

Problem Source

Migrated from old NTUJ.

2013 Asia Aizu Regional Contest

Subtasks

No. Testdata Range Score

Testdata and Limits

No. Time Limit (ms) Memory Limit (VSS, KiB) Output Limit (KiB) Subtasks
0 3000 65536 131072