Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

70
2120
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0000.7 3700 2060 Wrong Answer 0
1 0000.7 3700 2048 Wrong Answer 0
2 0000.7 3700 2100 Wrong Answer 0
3 0000.7 3700 2080 Wrong Answer 0
4 0000.7 3700 2116 Wrong Answer 0
5 0000.7 3700 2060 Wrong Answer 0
6 0000.7 3700 2060 Wrong Answer 0
7 0000.6 3700 2020 Wrong Answer 0
8 0000.7 3700 1996 Wrong Answer 0
9 0000.7 3700 2048 Wrong Answer 0
10 0000.6 3700 2064 Wrong Answer 0
11 0000.6 3700 2060 Wrong Answer 0
12 0000.6 3700 2100 Wrong Answer 0
13 0000.6 3700 2028 Wrong Answer 0
14 0000.7 3700 2012 Wrong Answer 0
15 0000.8 3700 2068 Wrong Answer 0
16 0000.7 3700 2080 Wrong Answer 0
17 0000.7 3700 2048 Wrong Answer 0
18 0000.7 3700 2044 Wrong Answer 0
19 0000.7 3700 2012 Wrong Answer 0
20 0000.6 3700 1996 Wrong Answer 0
21 0000.7 3700 2060 Wrong Answer 0
22 0000.7 3700 2052 Wrong Answer 0
23 0000.6 3700 2012 Wrong Answer 0
24 0000.6 3700 2100 Wrong Answer 0
25 0000.7 3700 2060 Wrong Answer 0
26 0000.6 3700 2060 Wrong Answer 0
27 0000.6 3700 2120 Wrong Answer 0
28 0000.6 3700 2080 Wrong Answer 0
29 0000.6 3700 2096 Wrong Answer 0
30 0000.6 3700 2048 Wrong Answer 0
31 0000.7 3700 2112 Wrong Answer 0
32 0000.8 3700 1984 Wrong Answer 0
33 0000.6 3700 2064 Wrong Answer 0
34 0000.6 3700 2044 Wrong Answer 0
35 0000.7 3700 1992 Wrong Answer 0
36 0000.8 3700 2096 Wrong Answer 0
37 0000.8 3700 2000 Wrong Answer 0
38 0000.8 3700 2080 Wrong Answer 0
39 0000.8 3700 2076 Wrong Answer 0
40 0000.8 3700 2116 Wrong Answer 0
41 0000.6 3700 2068 Wrong Answer 0
42 0000.7 3700 2056 Wrong Answer 0
43 0000.7 3700 2016 Wrong Answer 0
44 0000.6 3700 2104 Wrong Answer 0
45 0000.7 3700 2080 Wrong Answer 0
46 0000.7 3700 2060 Wrong Answer 0
47 0000.7 3700 2044 Wrong Answer 0
48 0000.7 3700 2024 Wrong Answer 0
49 0000.7 3700 2016 Wrong Answer 0
50 0000.8 3700 2064 Wrong Answer 0
51 0000.7 3700 2068 Wrong Answer 0
52 0000.7 3700 2076 Wrong Answer 0
53 0000.7 3700 2012 Wrong Answer 0
54 0000.7 3700 2060 Wrong Answer 0
55 0000.8 3700 2016 Wrong Answer 0
56 0000.8 3700 2076 Wrong Answer 0
57 0000.7 3700 2048 Wrong Answer 0
58 0000.7 3700 2008 Wrong Answer 0
59 0000.6 3700 2072 Wrong Answer 0
60 0000.7 3700 2012 Wrong Answer 0
61 0000.8 3700 2016 Wrong Answer 0
62 0000.8 3700 2048 Wrong Answer 0
63 0000.6 3700 2028 Wrong Answer 0
64 0000.6 3700 2100 Wrong Answer 0
65 0000.7 3700 2084 Wrong Answer 0
66 0000.7 3700 1992 Wrong Answer 0
67 0000.6 3700 2064 Wrong Answer 0
68 0000.6 3700 2104 Wrong Answer 0
69 0000.7 3700 2044 Wrong Answer 0
70 0000.6 3700 2032 Wrong Answer 0
71 0000.7 3700 2100 Wrong Answer 0
72 0000.7 3700 2028 Wrong Answer 0
73 0000.6 3700 2016 Wrong Answer 0
74 0000.6 3700 2064 Wrong Answer 0
75 0000.6 3700 2060 Wrong Answer 0
76 0000.7 3700 2020 Wrong Answer 0
77 0000.7 3700 2016 Wrong Answer 0
78 0000.8 3700 2020 Wrong Answer 0
79 0000.8 3700 2064 Wrong Answer 0
80 0000.7 3700 2084 Wrong Answer 0
81 0000.7 3700 2080 Wrong Answer 0
82 0000.8 3700 2012 Wrong Answer 0
83 0001.3 3700 2080 Wrong Answer 0
84 0000.7 3700 2080 Wrong Answer 0
85 0000.7 3700 2120 Wrong Answer 0
86 0000.6 3700 2064 Wrong Answer 0
87 0000.7 3700 2080 Wrong Answer 0
88 0000.7 3700 2060 Wrong Answer 0
89 0000.8 3700 2012 Wrong Answer 0
90 0000.8 3700 2100 Wrong Answer 0
91 0000.8 3700 2004 Wrong Answer 0
92 0000.8 3700 2052 Wrong Answer 0
93 0000.8 3700 2060 Wrong Answer 0
94 0000.6 3700 2048 Wrong Answer 0
95 0000.8 3700 2012 Wrong Answer 0
96 0000.6 3700 2024 Wrong Answer 0
97 0000.6 3700 2060 Wrong Answer 0
98 0000.7 3700 2064 Wrong Answer 0
99 0000.6 3700 2020 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
1.12 KB
Back to Top