Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

381
4028
Accepted
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0002.0 6212 3752 Accepted 100
1 0001.5 6212 4024 Accepted 100
2 0001.2 6212 3680 Accepted 100
3 0001.1 6212 3696 Accepted 100
4 0001.2 6212 3920 Accepted 100
5 0001.1 6212 3920 Accepted 100
6 0001.1 6212 4020 Accepted 100
7 0001.6 6212 3644 Accepted 100
8 0001.3 6212 3972 Accepted 100
9 0001.2 6212 4024 Accepted 100
10 0001.0 6212 3968 Accepted 100
11 0001.3 6212 3972 Accepted 100
12 0001.2 6212 3892 Accepted 100
13 0001.2 6212 3736 Accepted 100
14 0002.0 6212 3924 Accepted 100
15 0001.1 6212 3696 Accepted 100
16 0001.7 6212 3976 Accepted 100
17 0001.1 6212 3676 Accepted 100
18 0001.1 6212 3972 Accepted 100
19 0001.7 6212 3916 Accepted 100
20 0001.1 6212 3748 Accepted 100
21 0001.1 6212 3968 Accepted 100
22 0001.1 6212 3968 Accepted 100
23 0001.2 6212 3924 Accepted 100
24 0001.3 6212 3976 Accepted 100
25 0002.0 6212 3852 Accepted 100
26 0001.7 6212 4024 Accepted 100
27 0001.2 6212 3916 Accepted 100
28 0001.1 6212 3972 Accepted 100
29 0001.1 6212 3736 Accepted 100
30 0001.3 6212 3756 Accepted 100
31 0001.2 6212 3852 Accepted 100
32 0001.1 6212 4024 Accepted 100
33 0001.2 6212 3920 Accepted 100
34 0001.1 6212 3752 Accepted 100
35 0001.1 6212 3968 Accepted 100
36 0001.7 6212 3916 Accepted 100
37 0001.2 6212 3916 Accepted 100
38 0001.1 6212 3964 Accepted 100
39 0001.6 6212 3652 Accepted 100
40 0001.1 6212 3752 Accepted 100
41 0001.2 6212 3812 Accepted 100
42 0001.6 6212 3652 Accepted 100
43 0001.6 6212 3972 Accepted 100
44 0001.6 6212 3980 Accepted 100
45 0001.1 6212 3736 Accepted 100
46 0001.6 6212 3748 Accepted 100
47 0001.7 6212 3972 Accepted 100
48 0001.1 6212 4024 Accepted 100
49 0001.1 6212 4028 Accepted 100
50 0001.6 6212 3976 Accepted 100
51 0001.2 6212 3920 Accepted 100
52 0001.1 6212 3692 Accepted 100
53 0001.6 6212 3696 Accepted 100
54 0001.7 6212 3888 Accepted 100
55 0001.1 6212 3756 Accepted 100
56 0001.1 6212 3692 Accepted 100
57 0001.2 6212 3920 Accepted 100
58 0001.2 6212 3888 Accepted 100
59 0001.4 6212 3680 Accepted 100
60 0001.2 6212 4024 Accepted 100
61 0001.1 6212 3684 Accepted 100
62 0001.1 6212 4028 Accepted 100
63 0001.1 6212 3648 Accepted 100
64 0001.1 6212 3848 Accepted 100
65 0001.2 6212 4028 Accepted 100
66 0001.1 6212 3968 Accepted 100
67 0001.2 6212 3856 Accepted 100
68 0001.3 6212 3848 Accepted 100
69 0001.7 6212 3692 Accepted 100
70 0001.3 6212 3920 Accepted 100
71 0001.2 6212 3692 Accepted 100
72 0001.3 6212 3980 Accepted 100
73 0001.2 6212 3976 Accepted 100
74 0001.2 6212 3688 Accepted 100
75 0001.2 6212 3920 Accepted 100
76 0001.2 6212 4024 Accepted 100
77 0001.2 6212 3744 Accepted 100
78 0001.1 6212 3648 Accepted 100
79 0001.2 6212 3980 Accepted 100
80 0001.1 6212 3892 Accepted 100
81 0001.6 6212 3652 Accepted 100
82 0001.1 6212 3972 Accepted 100
83 0001.1 6212 3920 Accepted 100
84 0001.1 6212 3648 Accepted 100
85 0001.2 6212 4028 Accepted 100
86 0001.2 6212 3692 Accepted 100
87 0001.2 6212 3692 Accepted 100
88 0001.2 6212 3748 Accepted 100
89 0002.5 6212 3848 Accepted 100
90 0001.2 6212 3740 Accepted 100
91 0001.6 6212 3688 Accepted 100
92 0001.8 6212 4024 Accepted 100
93 0001.1 6212 3740 Accepted 100
94 0001.1 6212 3852 Accepted 100
95 0001.2 6212 3684 Accepted 100
96 0001.7 6212 3852 Accepted 100
97 0001.1 6212 3648 Accepted 100
98 0001.1 6212 4024 Accepted 100
99 0001.2 6212 3976 Accepted 100
100 0001.1 6212 3692 Accepted 100
101 0001.2 6212 3748 Accepted 100
102 0001.2 6212 3980 Accepted 100
103 0001.6 6212 3920 Accepted 100
104 0001.1 6212 3852 Accepted 100
105 0001.2 6212 3916 Accepted 100
106 0001.2 6212 3672 Accepted 100
107 0001.6 6212 3976 Accepted 100
108 0001.3 6212 3692 Accepted 100
109 0001.7 6212 3692 Accepted 100
110 0001.1 6212 3916 Accepted 100
111 0001.2 6212 3648 Accepted 100
112 0001.7 6212 3692 Accepted 100
113 0001.1 6212 3752 Accepted 100
114 0001.1 6212 3976 Accepted 100
115 0001.2 6212 3976 Accepted 100
116 0001.6 6212 3980 Accepted 100
117 0001.1 6212 3752 Accepted 100
118 0001.2 6212 3892 Accepted 100
119 0001.1 6212 3748 Accepted 100
120 0001.1 6212 3716 Accepted 100
121 0001.6 6212 3736 Accepted 100
122 0001.1 6212 3744 Accepted 100
123 0001.5 6212 3716 Accepted 100
124 0001.5 6212 3744 Accepted 100
125 0001.7 6212 3740 Accepted 100
126 0001.1 6212 4024 Accepted 100
127 0001.2 6212 4020 Accepted 100
128 0001.7 6212 3972 Accepted 100
129 0001.1 6212 3920 Accepted 100
130 0001.7 6212 3752 Accepted 100
131 0001.9 6212 3752 Accepted 100
132 0001.2 6212 3848 Accepted 100
133 0001.1 6212 3968 Accepted 100
134 0001.6 6212 3680 Accepted 100
135 0001.3 6212 3688 Accepted 100
136 0001.3 6212 3740 Accepted 100
137 0001.3 6212 3692 Accepted 100
138 0001.1 6212 3648 Accepted 100
139 0001.0 6212 3744 Accepted 100
140 0001.8 6212 3688 Accepted 100
141 0001.2 6212 3852 Accepted 100
142 0001.5 6212 3848 Accepted 100
143 0001.1 6212 3852 Accepted 100
144 0001.1 6212 3744 Accepted 100
145 0001.2 6212 3912 Accepted 100
146 0001.1 6212 3692 Accepted 100
147 0001.1 6212 3976 Accepted 100
148 0001.1 6212 3692 Accepted 100
149 0001.6 6212 3744 Accepted 100
150 0001.2 6212 3964 Accepted 100
151 0001.1 6212 3976 Accepted 100
152 0001.2 6212 3740 Accepted 100
153 0001.7 6212 3888 Accepted 100
154 0001.2 6212 3684 Accepted 100
155 0001.2 6212 3744 Accepted 100
156 0001.1 6212 3976 Accepted 100
157 0001.1 6212 3812 Accepted 100
158 0001.3 6212 3692 Accepted 100
159 0001.2 6212 3888 Accepted 100
160 0001.2 6212 3752 Accepted 100
161 0001.2 6212 3888 Accepted 100
162 0001.8 6212 3692 Accepted 100
163 0001.2 6212 3692 Accepted 100
164 0001.0 6212 3692 Accepted 100
165 0001.2 6212 3692 Accepted 100
166 0001.6 6212 3920 Accepted 100
167 0001.3 6212 3964 Accepted 100
168 0002.0 6212 3920 Accepted 100
169 0001.3 6212 3680 Accepted 100
170 0001.2 6212 3740 Accepted 100
171 0001.1 6212 3744 Accepted 100
172 0001.1 6212 3976 Accepted 100
173 0001.2 6212 3888 Accepted 100
174 0001.2 6212 3984 Accepted 100
175 0001.1 6212 3744 Accepted 100
176 0001.7 6212 3684 Accepted 100
177 0001.5 6212 3756 Accepted 100
178 0001.1 6212 3708 Accepted 100
179 0001.0 6212 3684 Accepted 100
180 0001.1 6212 3696 Accepted 100
181 0001.0 6212 3644 Accepted 100
182 0001.2 6212 3692 Accepted 100
183 0001.1 6212 3984 Accepted 100
184 0001.2 6212 3748 Accepted 100
185 0001.6 6212 3892 Accepted 100
186 0001.2 6212 3752 Accepted 100
187 0001.1 6212 3980 Accepted 100
188 0001.6 6212 3680 Accepted 100
189 0001.2 6212 3984 Accepted 100
190 0001.1 6212 3752 Accepted 100
191 0001.1 6212 3696 Accepted 100
192 0001.1 6212 3852 Accepted 100
193 0001.2 6212 3676 Accepted 100
194 0001.1 6212 3748 Accepted 100
195 0001.2 6212 3752 Accepted 100
196 0001.1 6212 3752 Accepted 100
197 0001.2 6212 3692 Accepted 100
198 0001.6 6212 3920 Accepted 100
199 0001.1 6212 3688 Accepted 100
200 0001.6 6212 3744 Accepted 100
201 0001.7 6212 3972 Accepted 100
202 0001.3 6212 3748 Accepted 100
203 0001.3 6212 3684 Accepted 100
204 0001.2 6212 3972 Accepted 100
205 0001.3 6212 3920 Accepted 100
206 0001.3 6212 3884 Accepted 100
207 0001.1 6212 3892 Accepted 100
208 0001.2 6212 3916 Accepted 100
209 0001.2 6212 3920 Accepted 100
210 0001.1 6212 4028 Accepted 100
211 0001.2 6212 3916 Accepted 100
212 0001.5 6212 3696 Accepted 100
213 0001.3 6212 3696 Accepted 100
214 0001.3 6212 3972 Accepted 100
215 0001.2 6212 3740 Accepted 100
216 0001.2 6212 3916 Accepted 100
217 0001.3 6212 3972 Accepted 100
218 0001.0 6212 3740 Accepted 100
219 0001.2 6212 3848 Accepted 100
220 0001.2 6212 3744 Accepted 100
221 0001.0 6212 3648 Accepted 100
222 0001.6 6212 3744 Accepted 100
223 0001.0 6212 3692 Accepted 100
224 0001.2 6212 3980 Accepted 100
225 0001.8 6212 3648 Accepted 100
226 0001.1 6212 3652 Accepted 100
227 0001.2 6212 3976 Accepted 100
228 0001.1 6212 3848 Accepted 100
229 0001.1 6212 3640 Accepted 100
230 0001.1 6212 3920 Accepted 100
231 0001.2 6212 3920 Accepted 100
232 0001.3 6212 3680 Accepted 100
233 0001.1 6212 3744 Accepted 100
234 0001.2 6212 3748 Accepted 100
235 0001.1 6212 3684 Accepted 100
236 0001.2 6212 3680 Accepted 100
237 0001.1 6212 3756 Accepted 100
238 0001.4 6212 3988 Accepted 100
239 0001.2 6212 3752 Accepted 100
240 0001.2 6212 3708 Accepted 100
241 0001.1 6212 3852 Accepted 100
242 0001.1 6212 3916 Accepted 100
243 0001.1 6212 3684 Accepted 100
244 0001.4 6212 3752 Accepted 100
245 0002.0 6212 3644 Accepted 100
246 0001.3 6212 4024 Accepted 100
247 0001.6 6212 3752 Accepted 100
248 0001.3 6212 3892 Accepted 100
249 0001.4 6212 3968 Accepted 100
250 0001.1 6212 4024 Accepted 100
251 0001.2 6212 3712 Accepted 100
252 0001.2 6212 3748 Accepted 100
253 0001.1 6212 3744 Accepted 100
254 0001.3 6212 3856 Accepted 100
255 0001.1 6212 3888 Accepted 100
256 0001.4 6212 4028 Accepted 100
257 0001.2 6212 3968 Accepted 100
258 0001.1 6212 3924 Accepted 100
259 0002.1 6212 3692 Accepted 100
260 0001.1 6212 3688 Accepted 100
261 0001.1 6212 3976 Accepted 100
262 0001.2 6212 3644 Accepted 100
263 0001.1 6212 3692 Accepted 100
264 0001.1 6212 3984 Accepted 100
265 0001.2 6212 3980 Accepted 100
266 0001.1 6212 4024 Accepted 100
267 0001.2 6212 3688 Accepted 100
268 0001.2 6212 3692 Accepted 100
269 0001.0 6212 3888 Accepted 100
270 0001.2 6212 3680 Accepted 100
271 0001.8 6212 3852 Accepted 100
272 0001.0 6212 3972 Accepted 100
273 0001.1 6212 3980 Accepted 100
274 0001.4 6212 3964 Accepted 100
275 0001.5 6212 4028 Accepted 100
276 0001.2 6212 3920 Accepted 100
277 0001.1 6212 3696 Accepted 100
278 0001.2 6212 3976 Accepted 100
279 0001.2 6212 3924 Accepted 100
280 0001.2 6212 3736 Accepted 100
281 0001.1 6212 4024 Accepted 100
282 0001.0 6212 3888 Accepted 100
283 0001.2 6212 3924 Accepted 100
284 0001.2 6212 3920 Accepted 100
285 0001.1 6212 3984 Accepted 100
286 0001.8 6212 3968 Accepted 100
287 0001.2 6212 3744 Accepted 100
288 0001.1 6212 3744 Accepted 100
289 0001.1 6212 3744 Accepted 100
290 0001.7 6212 3920 Accepted 100
291 0001.3 6212 3676 Accepted 100
292 0001.1 6212 3920 Accepted 100
293 0001.1 6212 3968 Accepted 100
294 0001.1 6212 3692 Accepted 100
295 0001.1 6212 3692 Accepted 100
296 0001.5 6212 3648 Accepted 100
297 0001.1 6212 3740 Accepted 100
298 0001.5 6212 3648 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
734 Bytes
Back to Top