Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

6790
28208
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0001.4 9344 3656 Accepted 100
1 0129.7 26444 19100 Wrong Answer 0
2 0128.2 26444 19092 Wrong Answer 0
3 0124.0 26444 19200 Wrong Answer 0
4 0119.0 26444 19240 Wrong Answer 0
5 0127.8 26444 19120 Wrong Answer 0
6 0131.4 26444 19120 Wrong Answer 0
7 0127.1 26444 19084 Wrong Answer 0
8 0131.8 26444 18704 Wrong Answer 0
9 0135.2 26444 18740 Wrong Answer 0
10 0127.1 26444 19188 Wrong Answer 0
11 0068.1 17036 9364 Wrong Answer 0
12 0130.5 26444 19120 Wrong Answer 0
13 0132.1 26444 18808 Wrong Answer 0
14 0128.4 26444 19124 Wrong Answer 0
15 0125.1 26444 19140 Wrong Answer 0
16 0125.2 26444 18736 Wrong Answer 0
17 0138.9 26444 20260 Wrong Answer 0
18 0134.9 26444 19648 Wrong Answer 0
19 0144.7 26444 20148 Wrong Answer 0
20 0134.4 26444 19960 Wrong Answer 0
21 0131.6 26444 20288 Wrong Answer 0
22 0042.2 9344 3696 Accepted 100
23 0133.4 26444 19920 Wrong Answer 0
24 0127.3 26444 20436 Wrong Answer 0
25 0128.7 26444 19740 Wrong Answer 0
26 0130.6 26444 20176 Wrong Answer 0
27 0101.2 35660 28144 Accepted 100
28 0114.0 35660 28096 Wrong Answer 0
29 0118.3 29512 24412 Accepted 100
30 0127.0 29512 23872 Accepted 100
31 0090.2 35660 28144 Accepted 100
32 0104.9 35660 28140 Wrong Answer 0
33 0044.1 9344 3812 Accepted 100
34 0114.4 29512 24396 Accepted 100
35 0119.7 29512 23840 Accepted 100
36 0094.5 35660 28064 Accepted 100
37 0108.9 35660 28208 Wrong Answer 0
38 0122.0 29512 24148 Accepted 100
39 0124.3 29512 23960 Accepted 100
40 0152.3 29512 23584 Wrong Answer 0
41 0155.5 34312 26808 Wrong Answer 0
42 0157.1 29512 23604 Wrong Answer 0
43 0168.5 26444 21464 Wrong Answer 0
44 0140.7 26444 19084 Wrong Answer 0
45 0162.7 26444 22120 Wrong Answer 0
46 0169.5 32972 26972 Wrong Answer 0
47 0175.4 26444 19568 Wrong Answer 0
48 0189.8 32420 27784 Wrong Answer 0
49 0172.8 26444 20656 Wrong Answer 0
50 0001.2 9344 3564 Accepted 100
51 0001.1 9344 3576 Accepted 100
52 0134.8 26444 19104 Wrong Answer 0
53 0133.6 26444 19208 Wrong Answer 0
54 0128.3 26444 19200 Wrong Answer 0
55 0124.9 26444 19112 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
4.65 KB
Back to Top