# | Name | TopCoder | AC Ratio (user) | AC (submission) | |
---|---|---|---|---|---|
2044 | NaN% (0/0) | NaN% (0/0) | |||
2046 | NaN% (0/0) | NaN% (0/0) | |||
2047 | NaN% (0/0) | NaN% (0/0) | |||
2048 | NaN% (0/0) | NaN% (0/0) | |||
2051 | NaN% (0/0) | NaN% (0/0) | |||
2052 | NaN% (0/0) | NaN% (0/0) | |||
2053 | NaN% (0/0) | NaN% (0/0) | |||
2054 | NaN% (0/0) | NaN% (0/0) | |||
2055 |
![]() |
100.0% (1/1) | 100.0% (1/1) | ||
2056 | NaN% (0/0) | NaN% (0/0) | |||
2057 | NaN% (0/0) | NaN% (0/0) | |||
2058 | NaN% (0/0) | NaN% (0/0) | |||
2060 | NaN% (0/0) | NaN% (0/0) | |||
2061 | NaN% (0/0) | NaN% (0/0) | |||
2062 | NaN% (0/0) | NaN% (0/0) | |||
2063 | NaN% (0/0) | NaN% (0/0) |