# | Name | TopCoder | AC Ratio (user) | AC (submission) | |
---|---|---|---|---|---|
2536 | NaN% (0/0) | NaN% (0/0) | |||
2537 | NaN% (0/0) | NaN% (0/0) | |||
2538 | NaN% (0/0) | NaN% (0/0) | |||
2539 | NaN% (0/0) | NaN% (0/0) | |||
2540 | NaN% (0/0) | NaN% (0/0) | |||
2541 | NaN% (0/0) | NaN% (0/0) | |||
2542 | NaN% (0/0) | NaN% (0/0) | |||
2543 |
![]() |
100.0% (1/1) | 50.0% (1/2) | ||
2544 | NaN% (0/0) | NaN% (0/0) | |||
2545 | NaN% (0/0) | NaN% (0/0) |