# Name
TopCoder AC Ratio (user) AC (submission)
2601 NaN% (0/0) NaN% (0/0)
2602 NaN% (0/0) NaN% (0/0)
2603 NaN% (0/0) NaN% (0/0)
2604 NaN% (0/0) NaN% (0/0)
2605 NaN% (0/0) NaN% (0/0)
2606 NaN% (0/0) NaN% (0/0)
2607 NaN% (0/0) NaN% (0/0)
2608 NaN% (0/0) NaN% (0/0)
2609 NaN% (0/0) NaN% (0/0)
2610 NaN% (0/0) NaN% (0/0)
2615 NaN% (0/0) NaN% (0/0)
2616 NaN% (0/0) NaN% (0/0)
2617 NaN% (0/0) NaN% (0/0)
2618 NaN% (0/0) NaN% (0/0)
2619 NaN% (0/0) NaN% (0/0)
2620 NaN% (0/0) NaN% (0/0)
2621 NaN% (0/0) NaN% (0/0)
2623 NaN% (0/0) NaN% (0/0)
2624 NaN% (0/0) NaN% (0/0)
2629 NaN% (0/0) NaN% (0/0)
2630 NaN% (0/0) NaN% (0/0)
2631 NaN% (0/0) NaN% (0/0)
2632 NaN% (0/0) NaN% (0/0)
2633 NaN% (0/0) NaN% (0/0)
2634 NaN% (0/0) NaN% (0/0)
2635 NaN% (0/0) NaN% (0/0)
2636 NaN% (0/0) NaN% (0/0)
2637 NaN% (0/0) NaN% (0/0)
2638 NaN% (0/0) NaN% (0/0)
2639 NaN% (0/0) NaN% (0/0)
2644
NaN% (0/0) NaN% (0/0)
2666 NaN% (0/0) NaN% (0/0)
2667 NaN% (0/0) NaN% (0/0)
2668 NaN% (0/0) NaN% (0/0)
2669 NaN% (0/0) NaN% (0/0)
2670 NaN% (0/0) NaN% (0/0)
2671 NaN% (0/0) NaN% (0/0)
2672 NaN% (0/0) NaN% (0/0)
2673 NaN% (0/0) NaN% (0/0)
2674 NaN% (0/0) NaN% (0/0)
2675 NaN% (0/0) NaN% (0/0)
2676
NaN% (0/0) NaN% (0/0)
2684 NaN% (0/0) NaN% (0/0)
2685 NaN% (0/0) NaN% (0/0)
2686 NaN% (0/0) NaN% (0/0)
2687 NaN% (0/0) NaN% (0/0)
2688 100.0% (1/1) 50.0% (1/2)
2689 NaN% (0/0) NaN% (0/0)
2690 NaN% (0/0) NaN% (0/0)
2692 NaN% (0/0) NaN% (0/0)
2693 NaN% (0/0) NaN% (0/0)