# Name
TopCoder AC Ratio (user) AC (submission)
2801 NaN% (0/0) NaN% (0/0)
2802 NaN% (0/0) NaN% (0/0)
2814 NaN% (0/0) NaN% (0/0)
2815 NaN% (0/0) NaN% (0/0)
2816 NaN% (0/0) NaN% (0/0)
2817 NaN% (0/0) NaN% (0/0)
2818 NaN% (0/0) NaN% (0/0)
2819 NaN% (0/0) NaN% (0/0)
2820 NaN% (0/0) NaN% (0/0)
2821 NaN% (0/0) NaN% (0/0)
2833 NaN% (0/0) NaN% (0/0)
2834 NaN% (0/0) NaN% (0/0)
2835 NaN% (0/0) NaN% (0/0)
2836 NaN% (0/0) NaN% (0/0)
2837 NaN% (0/0) NaN% (0/0)
2838 NaN% (0/0) NaN% (0/0)
2839 NaN% (0/0) NaN% (0/0)
2840 NaN% (0/0) NaN% (0/0)
2841 NaN% (0/0) NaN% (0/0)
2842 NaN% (0/0) NaN% (0/0)
2843 NaN% (0/0) NaN% (0/0)
2844 100.0% (1/1) 100.0% (1/1)
2845 100.0% (1/1) 33.3% (1/3)
2847 100.0% (1/1) 100.0% (1/1)
2848 NaN% (0/0) NaN% (0/0)
2849 100.0% (1/1) 100.0% (1/1)
2851 100.0% (1/1) 66.7% (2/3)
2852 100.0% (1/1) 100.0% (1/1)
2853 100.0% (1/1) 50.0% (1/2)
2861
NaN% (0/0) NaN% (0/0)
2865
NaN% (0/0) NaN% (0/0)
2878 NaN% (0/0) NaN% (0/0)
2879 NaN% (0/0) NaN% (0/0)
2880 NaN% (0/0) NaN% (0/0)
2881 NaN% (0/0) NaN% (0/0)
2882 NaN% (0/0) NaN% (0/0)
2883 NaN% (0/0) NaN% (0/0)
2884 NaN% (0/0) NaN% (0/0)
2885 NaN% (0/0) NaN% (0/0)
2886 NaN% (0/0) NaN% (0/0)
2887 NaN% (0/0) NaN% (0/0)
2888 NaN% (0/0) NaN% (0/0)